BULLETIN |
Next Race Saturday Night June 3rd Kids Candy Dash Night |
2023 Season Points | |||
DIRTcar UMP Modifieds | |||
Pos | # | Driver | Total |
1 | 96M | McKinney, Mike | 146 |
2 | 31 | Anderson, Mark P | 142 |
3 | 35 | Roberts, Brandon P | 142 |
4 | 292 | Allen, Josh P | 116 |
5 | 22 | Berrerra, Austin P | 112 |
6 | 3 | Brooks, Mike P | 112 |
7 | 10K | Kovski, Kelly | 96 |
8 | 8C | Claeys, Michael P | 94 |
9 | 66 | Falloway, Cole | 88 |
10 | 17V | Vanderiet, Michael P | 84 |
11 | O5 | Wietholder, David P | 76 |
12 | C40 | Chasteen, Mike JR | 74 |
13 | 77 | Bollinger, Ray P | 70 |
14 | N14 | Nelson, Paul P | 68 |
15 | 24 | McKenzie, Zeke | 62 |
16 | 18L | Long, Michael | 56 |
17 | 25 | Nicely, Tyler | 52 |
18 | 25W | Weisser, Allen | 50 |
19 | 11 | Davis, Alex P | 50 |
20 | K9 | Krup. Will | 48 |
21 | 777 | Neville, Trevor | 48 |
22 | 8 | Steffens, Kyle | 48 |
23 | 10 | Morefield, Chris | 46 |
24 | 17N | Nusbaum, Dillion | 44 |
25 | 35 | Stremme, David | 42 |
26 | Z1 | Oedewaldt, Zac | 42 |
27 | 1776 | Tassart, Derick | 38 |
28 | 37L | Ledford, Michael | 36 |
29 | 22 | Harris, Josh | 36 |
30 | 242 | Veloz, Logan | 34 |
31 | 94 | Pasek, Tom | 28 |
32 | 21D | Schwartz, Danny | 28 |
33 | 8A | Holcombe, Austin | 26 |
34 | 98 | Vaughn, Shawn | 26 |
35 | 13 | Mefford, Charlie | 26 |
36 | 97G | Crose, Jason | 24 |
37 | 99 | Haley, Justin | 22 |
38 | 97 | Hess, Charlie | 22 |
39 | 5 | Brooks, Steven | 20 |
40 | 13B | Bailey, Blake | 20 |
41 | 71 | Frasure, Rick | 12 |
42 | 24T | Ringle, Trevor | 10 |
43 | 44 | Parsons, Jeff | 10 |
44 | 87 | Manka, Jim | 10 |
45 | 37 | Evans, Lance | 10 |
46 | 1 | Johnson, Kenny | 10 |
47 | 43 | Thomas, Jared | 10 |
48 | 14K | Kelly, Shane | 10 |
49 | 1S | Shaw, Brian | 10 |
50 | A9 | May, Austin | 10 |
51 | 23lg | Gebhardt, Luke | 10 |
52 | 69 | Roberts, Derek | 10 |
2023 Season Points | |||
IMRA/USAC Midgets | |||
Pos | # | Driver | total |
1 | 57 | McMahill, Mark | 50 |
2 | 15 | Morgan, Shane | 48 |
3 | O | Johnston, Russell | 46 |
4 | H20 | Haslett, Reuben | 44 |
5 | 24 | Hull, Tracy | 42 |
6 | 71H | Hermacinski, Michael | 10 |
Spoon River Speedway | |||
2023 Season Points | |||
UMP Pro Late Model | |||
Pos | # | Driver | Total |
1 | 32M | McGuire, Cody P | 136 |
2 | 17 | Logan, Ian P | 120 |
3 | 33 | McLean, Devin | 100 |
4 | 27 | Sheppard, Colby p | 98 |
5 | 19 | Dotzert, Jeff P | 84 |
6 | O9 | Arvin, Dane P | 80 |
7 | 11 | Denney, Brad P | 76 |
8 | 91R | Rutherford, Eric P | 58 |
9 | 40 | Williams, Jackie P | 54 |
10 | 45 | McMahon, Kyle | 48 |
11 | 17B | Bilger, Braden P | 46 |
12 | 5J | Jackson, Josh P | 42 |
13 | 5B | Sweitzer, Brandon | 42 |
14 | 33 | Rutledge, Collin | 40 |
15 | 7Z | Maestas, Michael P | 38 |
16 | 10C | Eller, Colby | 38 |
17 | 88 | Hucovski, Michael | 36 |
18 | 21RS | Shirey, Richie | 34 |
19 | 14S | Smith, Derek | 30 |
20 | 18CC | Reynolds, Cameron | 28 |
21 | 248 | Lance, Brandon | 26 |
22 | 0 | Gardner, Camden | 22 |
23 | 14 | Johnson, Braden | 20 |
Spoon River Speedway | |||
2023 Season Points | |||
DIRTcar Hornets | |||
Pos | # | Driver | total |
1 | 15 | Lauritson, David P | 142 |
2 | 14C | Clark, Tucker P | 98 |
3 | 32G | Grosclaude, Wills P | 98 |
4 | 83 | Johnson, Chad P | 86 |
5 | OO | DeFord, Rick P | 86 |
6 | 5 | Gilmore, Michael P | 82 |
7 | 26A | McKay, Michael P | 80 |
8 | 79 | Harbaugh, Ryan P | 76 |
9 | 23H | Harris, Allan P | 72 |
10 | 27N | Nelson, Jonothan P | 56 |
11 | 3 | Delongjay, Jaden | 50 |
12 | 45 | Wilson, Zach P | 50 |
13 | 24 | Butterfield, Kenny | 50 |
14 | 32D | Delongjay, Jeffery | 48 |
15 | 11 | DeFord, Derrick P | 46 |
16 | 30J | Johnson, Nick | 46 |
17 | 5 | Mariuzza, Jay | 42 |
18 | 7C | Coats, Spencer P | 40 |
19 | 7 | Jones, Trevor | 38 |
20 | 28 | Dutlinger, Jimmy P | 36 |
21 | 35H | Heinz, Bradley | 36 |
22 | 762 | Weisenberger, Kyle P | 34 |
23 | 777 | Bradham, Evan | 34 |
24 | J28 | Hancock, Jeremy | 32 |
25 | 88J | Hamilton, Jordyn | 30 |
26 | 8S | Lamb, Tim P | 28 |
27 | 37 | Traver, Austin | 28 |
27 | 88C | Cook, Adam | 26 |
29 | 24H | Howell, Robert P | 22 |
30 | 37H | Harper, Kyle | 10 |
31 | 778 | Rogers, Parker | 10 |
32 | 778r | Rogers, Nick | 10 |
Spoon River Speedway | |||
2023 Season Points | |||
E - Modifieds | |||
Pos | # | Driver | Total |
1 | 47 | Traver, Dakota P | 138 |
2 | 7 | Cusack, Mike P | 134 |
3 | 28 | Morrow, Kevin P | 128 |
4 | 44X | Lewis, Blaze P | 120 |
5 | 10 | O'Neill, Todd P | 112 |
6 | 4J | Jackson, TJ P | 106 |
7 | 12 | Bollinger, Brandon P | 84 |
8 | 6J | Perkins, Jonah P | 84 |
9 | 24B | Bouc, Curtis P | 76 |
10 | 5A | Anderson, Kevin P | 76 |
11 | 84 | Merritt, Chad P | 70 |
12 | 1F | Fink, Evan P | 64 |
13 | 88 | David, Steve P | 64 |
14 | M16 | Monroe, Blake | 56 |
15 | 3R | Siegel, Caleb | 54 |
16 | 216 | Pierson, Coulter | 54 |
17 | O | Kiefer, Damin | 50 |
18 | 711A | Pritchard, Aaron P | 50 |
19 | O36 | Rossini, Nina P | 50 |
20 | 21.5 | Montgomery, Jake | 50 |
21 | 72 | Presnell, Justin P | 48 |
22 | 36 | Mosher, Brody | 48 |
23 | 117 | Anders, Bobby | 36 |
24 | RED1 | Wqheeler, Dan | 28 |
25 | 29B | Bahnfleth, Billy | 28 |
26 | 4B | Randle, Buddy | 22 |
27 | 88B | Snider, William | 20 |
28 | 32W | Heitman, Will | 18 |
29 | 18 | Nash, Darren | 14 |
30 | 30 | Bauman, Robbie | 12 |
31 | 15 | Young, Colby | 10 |
32 | A4 | Wells, Mike | 10 |
33 | 91 | Nimrick, Leland | 10 |
34 | 14K | Kelly, Shane | 10 |
35 | 49 | Marion, Jack | 10 |
2023 Points will be posted once the season starts.