Breaking News: 2019 Banquet to be held at Country Line Bar and Grill on Sat Dec 14th. RSVP with names and money must be received by Dec 1st to attend.
Cooler size 10x14x12 Tall (NO Exceptions) $10 everytime thru gate. NO Food or Glass
NO Large Purses, Bags or Backpacks Allowed | No Dogs Allowed in Grandstand Area
Regular Race Admission (Specials will Vary)
Adults $10 | Kids 10 and under $3 | Coolers $10 | All Pit Passes $30
Transponder Rental $5 | Pouches $20
HEAT # 1 | FEATURE | |||||||||||
1 | Josh Allen | 1 | Allen Weisser | |||||||||
2 | Brandon Bollinger | 2 | Josh Allen | |||||||||
3 | Zachary Brandt | 3 | Mike Brooks | |||||||||
4 | Jack Williams | 4 | Mark Anderson | |||||||||
HEAT # 2 | 5 | Kevin Morrow | ||||||||||
6 | Scott Kitch | |||||||||||
1 | Allen Weisser | 7 | Mark Williams Jr | |||||||||
2 | Kevin Morrow | 8 | Brandon Bollinger | |||||||||
3 | Mike Brooks | 9 | Scott Melvin | |||||||||
4 | Lowell Wiltermood | 10 | Zac Oedewaldt | |||||||||
Heat # 3 | 11 | Tom Goodwin | ||||||||||
12 | Derrick Tassart | |||||||||||
1 | Zac Oedewaldt | 13 | Lowell Wiltermood | |||||||||
2 | Mark Williams Jr | 14 | Jack Williams | |||||||||
3 | Derrick Tassart | 15 | Zachary Brandt | |||||||||
4 | Scott Kitch | 16 | Brandon Roberts NS | |||||||||
17 | Carl Tolbert NS | |||||||||||
18 |