Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
5/10/2023 - Spoon River Speedway
Canton, IL
Castrol FloRacing Night in America
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 11 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 9 | |
3 | 4 | 18L | Michael Long Fowler, IL | Fowler, IL | 1 | |
4 | 8 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 4 | |
5 | 6 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 1 | |
6 | 19 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13 | |
7 | 12 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 5 | |
8 | 7 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | -1 | |
9 | 10 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
10 | 13 | 31 | Mark Anderson Canton, IL | Canton, IL | 3 | |
11 | 14 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 3 | |
12 | 20 | 94 | Tom Pasek Momence, IL | Momence, IL | 8 | |
13 | 16 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 3 | |
14 | 9 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | -5 | |
15 | 17 | 99 | Justin Haley Winamac, IN | Winamac, IN | 2 | |
16 | 3 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | -13 | |
17 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | -15 | |
18 | 5 | 292 | Josh Allen Glasford, IL | Glasford, IL | -13 | |
19 | 15 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -4 | |
20 | 18 | 97 | Charles Hess Peoria, IL | Peoria, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Justin Haley Winamac, IN | Winamac, IN | 1 | |
2 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
Top 2 transfer | ||||||
3 | 5 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 2 | |
4 | 9 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 5 | |
5 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
6 | 8 | 60 | Jim Manka Rincon, GA | Rincon, GA | 2 | |
7 | 3 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -4 | |
8 | 1 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | -7 | |
DNS | 10 | 37 | Lance Evans Westville, IL | Westville, IL | - | |
DNS | 7 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Charles Hess Peoria, IL | Peoria, IL | 5 | |
2 | 4 | 94 | Tom Pasek Momence, IL | Momence, IL | 2 | |
Top 2 transfer | ||||||
3 | 1 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | |
4 | 3 | 242 | Logan Veloz Colona, IL | Colona, IL | -1 | |
5 | 5 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | - | |
6 | 7 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 1 | |
7 | 8 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
8 | 9 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 1 | |
DNS | 2 | 1 | Kenny Johnson Washington, WV | Washington, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
3 | 3 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
4 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
Top 4 transfer | ||||||
5 | 8 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 3 | |
6 | 7 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 1 | |
7 | 6 | 1S | Brian Shaw Robinson, IL | Robinson, IL | -1 | |
8 | 9 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | 1 | |
9 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
2 | 1 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | -1 | |
3 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
4 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
Top 4 transfer | ||||||
5 | 5 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | - | |
6 | 7 | 242 | Logan Veloz Colona, IL | Colona, IL | 1 | |
7 | 6 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | -1 | |
8 | 8 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | - | |
9 DNF | 9 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 3 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 1 | |
3 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
4 | 5 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
Top 4 transfer | ||||||
5 | 2 | 99 | Justin Haley Winamac, IN | Winamac, IN | -3 | |
6 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
7 | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
8 | 8 | 60 | Jim Manka Rincon, GA | Rincon, GA | - | |
9 | 7 | 37 | Lance Evans Westville, IL | Westville, IL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
2 | 3 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 1 | |
3 | 6 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 3 | |
4 | 5 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
Top 4 transfer | ||||||
5 | 2 | 1 | Kenny Johnson Washington, WV | Washington, WV | -3 | |
6 | 7 | 94 | Tom Pasek Momence, IL | Momence, IL | 1 | |
7 | 4 | 97 | Charles Hess Peoria, IL | Peoria, IL | -3 | |
8 | 8 | 14K | Shane Kelley Pekin, IL | Pekin, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.519 | |
2 | 32 | 35S | David Stremme Mifflintown, PA | Mifflintown, PA | 14.555 | |
3 | 9 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.595 | |
4 | 33 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.614 | |
5 | 20 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.621 | |
6 | 23 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 14.624 | |
7 | 10 | 99 | Justin Haley Winamac, IN | Winamac, IN | 14.653 | |
8 | 35 | 1 | Kenny Johnson Washington, WV | Washington, WV | 14.739 | |
9 | 18 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.740 | |
10 | 14 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.770 | |
11 | 8 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 14.779 | |
12 | 6 | 10K | Kelly Kovski Springfield, IL | Springfield, IL | 14.780 | |
13 | 15 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 14.801 | |
14 | 29 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.801 | |
15 | 24 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 14.829 | |
16 | 7 | 97 | Charles Hess Peoria, IL | Peoria, IL | 14.886 | |
17 | 30 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.926 | |
18 | 19 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.931 | |
19 | 12 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.952 | |
20 | 5 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 14.976 | |
21 | 21 | 1S | Brian Shaw Robinson, IL | Robinson, IL | 14.999 | |
22 | 17 | 43 | Jared Thomas Edinburg, IL | Edinburg, IL | 15.033 | |
23 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 15.045 | |
24 | 13 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 15.075 | |
25 | 26 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 15.127 | |
26 | 34 | 242 | Logan Veloz Colona, IL | Colona, IL | 15.284 | |
27 | 31 | 37 | Lance Evans Westville, IL | Westville, IL | 15.321 | |
28 | 16 | 94 | Tom Pasek Momence, IL | Momence, IL | 15.335 | |
29 | 2 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 15.369 | |
30 | 11 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.372 | |
31 | 4 | 60 | Jim Manka Rincon, GA | Rincon, GA | 15.528 | |
32 | 22 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 15.838 | |
33 | 28 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | 17.958 | |
DNS | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 17.958 | |
DNS | 27 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 17.958 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
5 | 12 | 96V | Tanner English Benton, KY | Benton, KY | 7 | |
6 | 6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
7 | 15 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 | |
8 | 16 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
9 | 14 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
10 | 22 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 12 | |
11 | 18 | 5 | Tim McCreadie Watertown, NY | Watertown, NY | 7 | |
12 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -9 | |
13 | 17 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
14 | 21 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 7 | |
15 | 19 | 10 | Garrett Smith Madison, GA | Madison, GA | 4 | |
16 | 11 | 99M | Devin Moran Dresden, OH | Dresden, OH | -5 | |
17 | 8 | 33 | Mike Harrison Highland, IL | Highland, IL | -9 | |
18 | 9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -9 | |
19 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -6 | |
20 | 10 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | -10 | |
21 | 20 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
22 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
2 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
3 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
Top 3 transfer | ||||||
4 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
5 | 6 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
6 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -3 | |
7 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
8 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
9 | 8 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -1 | |
10 | 11 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 | |
11 | 14 | 25F | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 3 | |
12 | 13 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 1 | |
13 | 10 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -3 | |
14 | 12 | 80 | Rich Dawson Lowell, IN | Lowell, IN | -2 | |
15 | 15 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - | |
DNS | 16 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
3 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
Top 3 transfer | ||||||
4 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
5 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
6 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
7 | 10 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
8 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 | |
9 | 11 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
10 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
11 | 12 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
12 | 13 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
13 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 3 | |
14 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 | |
15 | 14 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
DNS | 15 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 4 transfer | ||||||
5 | 4 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
6 | 9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
7 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
8 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
9 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
10 | 10 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
11 | 11 | 7W | J.C. Waller Atoka, TN | Atoka, TN | - | |
12 | 12 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 5 | 99M | Devin Moran Dresden, OH | Dresden, OH | 2 | |
4 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
6 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
7 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
8 | 10 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 2 | |
9 | 9 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
10 | 4 | 80 | Rich Dawson Lowell, IN | Lowell, IN | -6 | |
11 | 11 | 25F | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - | |
12 | 12 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
4 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
Top 4 transfer | ||||||
5 | 7 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
6 | 5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
7 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
8 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
9 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
10 | 11 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
11 | 12 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
12 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | - | |
3 | 3 | 96V | Tanner English Benton, KY | Benton, KY | - | |
4 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
Top 4 transfer | ||||||
5 | 7 | 5 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
6 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
7 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
8 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 | |
9 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
10 | 10 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
11 | 11 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
12 | 12 | 75 | Daniel Adam Peru, IL | Peru, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.002 | |
2 | 20 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.046 | |
3 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.231 | |
4 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.233 | |
5 | 9 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 13.250 | |
6 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.262 | |
7 | 14 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 13.276 | |
8 | 17 | 80 | Rich Dawson Lowell, IN | Lowell, IN | 13.291 | |
9 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.305 | |
10 | 5 | 99M | Devin Moran Dresden, OH | Dresden, OH | 13.313 | |
11 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.317 | |
12 | 19 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 13.319 | |
13 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.343 | |
14 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 13.381 | |
15 | 24 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.404 | |
16 | 18 | 4G | Bob Gardner Washington, IL | Washington, IL | 13.410 | |
17 | 23 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 13.485 | |
18 | 8 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 13.491 | |
19 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.703 | |
20 | 3 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 13.713 | |
21 | 10 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 13.804 | |
22 | 11 | 25F | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.911 | |
23 | 22 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 14.090 | |
24 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.575 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.887 | |
2 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.034 | |
3 | 10 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.046 | |
4 | 13 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.083 | |
5 | 3 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.091 | |
6 | 4 | 96V | Tanner English Benton, KY | Benton, KY | 13.130 | |
7 | 12 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.138 | |
8 | 23 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.147 | |
9 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.208 | |
10 | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.208 | |
11 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.218 | |
12 | 16 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.222 | |
13 | 20 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.224 | |
14 | 14 | 5 | Tim McCreadie Watertown, NY | Watertown, NY | 13.226 | |
15 | 17 | 111 | Max Blair Centerville, PA | Centerville, PA | 13.239 | |
16 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.256 | |
17 | 8 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.266 | |
18 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.274 | |
19 | 15 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.317 | |
20 | 24 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.378 | |
21 | 19 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 13.412 | |
22 | 22 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.419 | |
23 | 7 | 26H | Kyle Hammer Clinton, IL | Clinton, IL | 13.836 | |
24 | 21 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.860 |