Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
9/3/2023 - Spoon River Speedway
Canton, IL
33rd Annual Plowboy Nationals
$5,000 to win MARS Series Modifieds
Also running: HART E-Mods, DIRTcar Pro Late Models and DIRTcar 4-Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 9 | 12L | Lucas Lee Paris, TN | Paris, TN | 7 | |
3 | 5 | 18L | Michael Long Fowler, IL | Fowler, IL | 2 | |
4 | 11 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 7 | |
5 | 2 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | -3 | |
6 | 13 | 292 | Josh Allen Glasford, IL | Glasford, IL | 7 | |
7 | 7 | 4 | Victor Lee Danville, KY | Danville, KY | - | |
8 | 16 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 8 | |
9 | 14 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 5 | |
10 | 10 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
11 DNF | 1 | 22H | Josh Harris Utica, KY | Utica, KY | -10 | |
12 DNF | 15 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 3 | |
13 DNF | 19 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 6 | |
14 DNF | 20 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 6 | |
15 DNF | 6 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -9 | |
16 DNF | 12 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -4 | |
17 DNF | 21 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 4 | |
18 DNF | 8 | 31 | Mark Anderson Canton, IL | Canton, IL | -10 | |
19 DNF | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | -16 | |
20 DNF | 18 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -2 | |
21 DNF | 22 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 | |
22 DNF | 17 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 5 | |
2 | 1 | 32 | Mason Duncan Metamora, IL | Metamora, IL | -1 | |
Top 2 transfer | ||||||
3 | 2 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -1 | |
4 | 3 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | -1 | |
5 | 7 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 2 | |
6 | 4 | 29L | JD Laster Arcola, IL | Arcola, IL | -2 | |
7 | 5 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -2 | |
8 | 8 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | - | |
DNS | 9 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
DNS | 10 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
2 | 4 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 2 | |
Top 2 transfer | ||||||
3 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
4 | 5 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 1 | |
5 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | |
6 | 7 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 1 | |
7 | 8 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 1 | |
8 DNF | 9 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 1 | |
DNS | 3 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | 1 | |
3 | 4 | 12L | Lucas Lee Paris, TN | Paris, TN | 1 | |
4 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | -2 | |
Top 4 transfer | ||||||
5 | 5 | 32 | Mason Duncan Metamora, IL | Metamora, IL | - | |
6 | 6 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | - | |
7 | 9 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 2 | |
8 | 7 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -1 | |
9 | 8 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 4 | Victor Lee Danville, KY | Danville, KY | 1 | |
3 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | -1 | |
4 | 4 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | - | |
Top 4 transfer | ||||||
5 | 6 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 1 | |
6 | 8 | 29L | JD Laster Arcola, IL | Arcola, IL | 2 | |
7 DNF | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -2 | |
8 DNF | 9 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | 1 | |
9 DNF | 7 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Josh Harris Utica, KY | Utica, KY | - | |
2 | 3 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 2 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
4 | 5 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
6 | 7 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 1 | |
7 | 4 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -3 | |
8 | 8 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | - | |
9 DNF | 9 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 2 | 31 | Mark Anderson Canton, IL | Canton, IL | - | |
3 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
4 | 4 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | - | |
Top 4 transfer | ||||||
5 | 5 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
6 | 6 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
7 | 7 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - | |
8 | 8 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.318 | |
2 | 11 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.494 | |
3 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.538 | |
4 | 3 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.538 | |
5 | 2 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.670 | |
6 | 10 | 4 | Victor Lee Danville, KY | Danville, KY | 14.815 | |
7 | 16 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.816 | |
8 | 8 | 37L | Michael Ledford Pontiac, IL | Pontiac, IL | 14.840 | |
9 | 18 | 32 | Mason Duncan Metamora, IL | Metamora, IL | 14.980 | |
10 | 15 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.007 | |
11 | 6 | 24S | Jacob Steinkoenig Highland, IL | Highland, IL | 15.081 | |
12 | 5 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 15.175 | |
13 | 17 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.435 | |
14 | 12 | 99 | James Carter Peoria Heights, IL | Peoria Heights, IL | 15.532 | |
15 | 13 | 0 | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 15.613 | |
16 | 9 | 29L | JD Laster Arcola, IL | Arcola, IL | 16.054 | |
17 | 4 | 22 | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 16.064 | |
18 | 14 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | 17.243 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Josh Harris Utica, KY | Utica, KY | 14.603 | |
2 | 10 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.666 | |
3 | 11 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.687 | |
4 | 17 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.738 | |
5 | 12 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.785 | |
6 | 16 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.798 | |
7 | 4 | 5B | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.845 | |
8 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.925 | |
9 | 8 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 14.958 | |
10 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.980 | |
11 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 15.150 | |
12 | 14 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 15.151 | |
13 | 7 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 15.165 | |
14 | 5 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 15.259 | |
15 | 3 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 15.854 | |
16 | 13 | 71 | Rick Frasure Lawrenceville, IL | Lawrenceville, IL | 16.361 | |
17 | 15 | 11 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 16.759 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33X | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 3 | |
2 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
3 | 3 | 122 | Timmy Dick Monticello, IL | Monticello, IL | - | |
4 | 1 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | -3 | |
5 | 5 | 1G | Graham Fate Peoria, IL | Peoria, IL | - | |
6 | 6 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | - | |
7 | 8 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
8 | 7 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | -1 | |
DNS | 9 | 11 | Brad Denney Canton, IL | Canton, IL | - | |
DNS | 10 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Devin McLean Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
3 | 3 | 1G | Graham Fate Peoria, IL | Peoria, IL | - | |
4 | 5 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 1 | |
DNS | 4 | 11 | Brad Denney Canton, IL | Canton, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 122 | Timmy Dick Monticello, IL | Monticello, IL | - | |
2 | 2 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | - | |
3 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | - | |
4 | 4 | 91R | Eric Rutherford Virden, IL | Virden, IL | - | |
DNS | 5 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Devin McLean Mt Vernon, IL | Mt Vernon, IL | 14.496 | |
2 | 6 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 14.723 | |
3 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.984 | |
4 | 8 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 15.087 | |
5 | 4 | 1G | Graham Fate Peoria, IL | Peoria, IL | 15.518 | |
6 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 15.524 | |
7 | 10 | 11 | Brad Denney Canton, IL | Canton, IL | 15.859 | |
8 | 7 | 91R | Eric Rutherford Virden, IL | Virden, IL | 16.103 | |
9 | 5 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 16.416 | |
DNS | 9 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.416 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 2 | |
2 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 6 | |
3 | 6 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 3 | |
4 | 5 | 5 | Michael Gilmore Norris, IL | Norris, IL | 1 | |
5 | 15 | 23H | Allan Harris Chatham, IL | Chatham, IL | 10 | |
6 | 9 | 5M | Jay Mariuzza Pekin, IL | Pekin, IL | 3 | |
7 | 10 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 3 | |
8 | 12 | 32 | Will Grosclaude Havana, IL | Havana, IL | 4 | |
9 | 11 | 06B | Brandy Burgett Havana, IL | Havana, IL | 2 | |
10 | 13 | 19G | Donald Griffin Hebron, IN | Hebron, IN | 3 | |
11 | 2 | 00D | Derrick DeFord Canton, IL | Canton, IL | -9 | |
12 | 4 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -8 | |
13 | 1 | 15 | David Lauritson Normal, IL | Normal, IL | -12 | |
14 | 16 | 83 | Chad Johnson Canton, IL | Canton, IL | 2 | |
DNS | 7 | 7C | Spencer Coats La Grange, MO | La Grange, MO | - | |
DNS | 14 | 28P | Matt Purchase Oquawka, IL | Oquawka, IL | - | |
DNS | 17 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 1 | |
2 | 4 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 2 | |
3 | 5 | 00D | Derrick DeFord Canton, IL | Canton, IL | 2 | |
4 | 3 | 7C | Spencer Coats La Grange, MO | La Grange, MO | -1 | |
5 | 6 | 5M | Jay Mariuzza Pekin, IL | Pekin, IL | 1 | |
6 | 7 | 06B | Brandy Burgett Havana, IL | Havana, IL | 1 | |
7 | 8 | 19G | Donald Griffin Hebron, IN | Hebron, IN | 1 | |
8 | 1 | 23H | Allan Harris Chatham, IL | Chatham, IL | -7 | |
DNS | 9 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Michael Gilmore Norris, IL | Norris, IL | 1 | |
2 | 1 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -1 | |
3 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
4 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
5 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
6 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | - | |
7 | 7 | 28P | Matt Purchase Oquawka, IL | Oquawka, IL | - | |
8 | 8 | 83 | Chad Johnson Canton, IL | Canton, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23H | Allan Harris Chatham, IL | Chatham, IL | 17.654 | |
2 | 5 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 17.672 | |
3 | 3 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 17.831 | |
4 | 12 | 5 | Michael Gilmore Norris, IL | Norris, IL | 18.066 | |
5 | 13 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 18.119 | |
6 | 16 | 15 | David Lauritson Normal, IL | Normal, IL | 18.232 | |
7 | 10 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 18.499 | |
8 | 1 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.578 | |
9 | 7 | 00D | Derrick DeFord Canton, IL | Canton, IL | 18.586 | |
10 | 8 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.650 | |
11 | 9 | 5M | Jay Mariuzza Pekin, IL | Pekin, IL | 18.863 | |
12 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | 19.195 | |
13 | 15 | 06B | Brandy Burgett Havana, IL | Havana, IL | 19.630 | |
14 | 11 | 28P | Matt Purchase Oquawka, IL | Oquawka, IL | 20.388 | |
DNS | 2 | 19G | Donald Griffin Hebron, IN | Hebron, IN | 20.388 | |
DNS | 17 | 83 | Chad Johnson Canton, IL | Canton, IL | 20.388 | |
DNS | 14 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 20.388 |
Kids Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 3 | |
2 | 2 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | - | |
3 | 12 | 81K | Trent Ross Havana, IL | Havana, IL | 9 | |
4 | 7 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 3 | |
5 | 9 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 4 | |
6 | 19 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 13 | |
7 | 8 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 1 | |
8 | 18 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 10 | |
9 | 11 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 2 | |
10 | 20 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 10 | |
11 | 16 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 5 | |
12 | 1 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -11 | |
13 | 6 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -7 | |
14 | 15 | 50 | Josh McKenrick Peoria, IL | Peoria, IL | 1 | |
15 | 17 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 2 | |
16 | 14 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -2 | |
17 | 13 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | -4 | |
18 | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -15 | |
19 | 5 | 32 | Donovan Lodge Andover, IL | Andover, IL | -14 | |
20 | 10 | 24 | Curtis Bouc Canton, IL | Canton, IL | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 4 | |
2 | 1 | 4T | Guy Taylor Springfield, IL | Springfield, IL | -1 | |
3 | 7 | 4B | Buddy Randle Glasford, IL | Glasford, IL | 4 | |
4 | 3 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | -1 | |
5 | 9 | 22O | Colton Owens Avon, IL | Avon, IL | 4 | |
6 | 8 | 91 | Leland Nimrick Pekin, IL | Pekin, IL | 2 | |
7 | 4 | 6 | Kevin Schrodt Trivoli, IL | Trivoli, IL | -3 | |
8 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | -2 | |
DNS | 10 | 29B | William Bahnfleth Peoria, IL | Peoria, IL | - | |
DNS | 2 | 88 | Steve David Trivoli, IL | Trivoli, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
2 | 2 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - | |
3 | 4 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
4 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 1 | |
5 | 7 | 22D | Darrell Dick Monticello, IL | Monticello, IL | 2 | |
6 | 8 | 117 | Jerremy Sebens White Heath, IL | White Heath, IL | 2 | |
7 | 6 | 32W | Will Heitman Mapletown, IL | Mapletown, IL | -1 | |
8 | 10 | 22 | Alex Houston Knoxville, IL | Knoxville, IL | 2 | |
9 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | -6 | |
DNS | 9 | 22K | Kyle Girard Manatow, IL | Manatow, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 2 | |
2 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 4 | |
3 | 2 | 50 | Josh McKenrick Peoria, IL | Peoria, IL | -1 | |
4 | 5 | Z24 | Zach Taylor Springfield, IL | Springfield, IL | 1 | |
5 | 9 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 4 | |
6 | 1 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -5 | |
7 | 7 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | - | |
8 | 8 | 22D | Darrell Dick Monticello, IL | Monticello, IL | - | |
9 | 4 | 22O | Colton Owens Avon, IL | Avon, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 4 | |
3 | 4 | 24 | Curtis Bouc Canton, IL | Canton, IL | 1 | |
4 | 5 | 4T | Guy Taylor Springfield, IL | Springfield, IL | 1 | |
5 | 7 | 88 | Steve David Trivoli, IL | Trivoli, IL | 2 | |
6 | 8 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 2 | |
7 | 3 | 4B | Buddy Randle Glasford, IL | Glasford, IL | -4 | |
8 | 9 | 32W | Will Heitman Mapletown, IL | Mapletown, IL | 1 | |
9 | 1 | 22K | Kyle Girard Manatow, IL | Manatow, IL | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 1 | |
2 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
4 | 5 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
5 | 8 | 81K | Trent Ross Havana, IL | Havana, IL | 3 | |
6 | 7 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
7 | 9 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 2 | |
8 | 4 | 91 | Leland Nimrick Pekin, IL | Pekin, IL | -4 | |
DNS | 6 | 29B | William Bahnfleth Peoria, IL | Peoria, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
2 | 5 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 3 | |
3 | 4 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 1 | |
4 | 2 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -2 | |
5 | 8 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 3 | |
6 | 7 | 6 | Kevin Schrodt Trivoli, IL | Trivoli, IL | 1 | |
7 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | -1 | |
8 | 3 | 117 | Jerremy Sebens White Heath, IL | White Heath, IL | -5 | |
9 | 9 | 22 | Alex Houston Knoxville, IL | Knoxville, IL | - |