Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
6/24/2023 - Spoon River Speedway
Canton, IL
Sprint Invaders
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 3 | |
2 | 7 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 5 | |
3 | 6 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 3 | |
4 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -3 | |
5 | 2 | 09 | Dane Arvin Danvers, IL | Danvers, IL | -3 | |
6 | 5 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | -1 | |
7 | 8 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
8 | 9 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 1 | |
9 | 3 | 5 | Kasey Helm Springvally, IL | Springvally, IL | -6 | |
10 | 10 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 | |
2 | 1 | 09 | Dane Arvin Danvers, IL | Danvers, IL | -1 | |
3 | 4 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 1 | |
4 | 3 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | -1 | |
5 | 5 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 3 | |
2 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -1 | |
3 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | - | |
4 | 5 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
5 | 2 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Dane Arvin Danvers, IL | Danvers, IL | 14.622 | |
2 | 8 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.775 | |
3 | 4 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 14.901 | |
4 | 7 | 17 | Ian Logan Petersburg, IL | Petersburg, IL | 14.929 | |
5 | 1 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 15.083 | |
6 | 10 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 15.162 | |
7 | 9 | 7Z | Michael Maestas Lincoln, IL | Lincoln, IL | 15.339 | |
8 | 6 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 15.443 | |
9 | 2 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 15.879 | |
10 | 5 | 91R | Eric Rutherford Virden, IL | Virden, IL | 15.919 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 5 | |
2 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 1 | |
3 | 4 | 23H | Allan Harris Chatham, IL | Chatham, IL | 1 | |
4 | 1 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -3 | |
5 | 2 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -3 | |
6 | 5 | 00D | Derrick DeFord Canton, IL | Canton, IL | -1 | |
7 | 8 | 32 | Will Grosclaude Havana, IL | Havana, IL | 1 | |
8 | 7 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -1 | |
9 | 9 | 15 | David Lauritson Normal, IL | Normal, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 1 | |
2 | 5 | 23H | Allan Harris Chatham, IL | Chatham, IL | 3 | |
3 | 3 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
4 | 4 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
DNS | 1 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00D | Derrick DeFord Canton, IL | Canton, IL | - | |
2 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
3 | 3 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
4 | 4 | 32 | Will Grosclaude Havana, IL | Havana, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | 17.382 | |
2 | 7 | 00D | Derrick DeFord Canton, IL | Canton, IL | 17.792 | |
3 | 4 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 17.839 | |
4 | 8 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 18.174 | |
5 | 2 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.363 | |
6 | 5 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.486 | |
7 | 9 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 18.816 | |
8 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | 18.945 | |
9 | 1 | 23H | Allan Harris Chatham, IL | Chatham, IL | 18.945 |
E Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 1 | |
2 | 6 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 4 | |
3 | 5 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 2 | |
4 | 1 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | -3 | |
5 | 4 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
6 | 10 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 4 | |
7 | 8 | 88 | Steve David Trivoli, IL | Trivoli, IL | 1 | |
8 | 7 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -1 | |
9 | 9 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
10 | 3 | 81K | Trent Ross Havana, IL | Havana, IL | -7 | |
11 | 11 | 1F | Evan Fink Glasford, IL | Glasford, IL | - | |
12 | 13 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | 1 | |
13 | 14 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
DNS | 15 | 24 | Curtis Bouc Canton, IL | Canton, IL | - | |
DNS | 12 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
2 | 1 | 81K | Trent Ross Havana, IL | Havana, IL | -1 | |
3 | 3 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | - | |
4 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 1 | |
5 | 4 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -1 | |
6 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | - | |
7 | 7 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
2 | 2 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | - | |
3 | 4 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
4 | 6 | 88 | Steve David Trivoli, IL | Trivoli, IL | 2 | |
5 | 5 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
6 | 3 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | -3 | |
7 | 8 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
8 | 7 | 24 | Curtis Bouc Canton, IL | Canton, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 81K | Trent Ross Havana, IL | Havana, IL | 15.008 | |
2 | 11 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.322 | |
3 | 8 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.408 | |
4 | 1 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 15.466 | |
5 | 9 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 15.568 | |
6 | 7 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 15.571 | |
7 | 10 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.583 | |
8 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.624 | |
9 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 15.695 | |
10 | 13 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 15.716 | |
11 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | 15.785 | |
12 | 3 | 88 | Steve David Trivoli, IL | Trivoli, IL | 15.787 | |
13 | 14 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | 18.702 | |
DNS | 4 | 24 | Curtis Bouc Canton, IL | Canton, IL | 18.702 | |
DNS | 15 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 18.702 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
2 | 4 | 24 | Tracy Hull Monmouth, IL | Monmouth, IL | 2 | |
3 | 2 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | -1 | |
4 | 3 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | -1 | |
5 | 5 | 0 | Russell Johnston Monmouth, IL | Monmouth, IL | - | |
6 | 7 | 15M2 | Bobby Morgan Creve Couer, IL | Creve Couer, IL | 1 | |
DNS | 6 | 54 | Riley Scott Quincy, IL | Quincy, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 6 | |
2 | 2 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | - | |
3 | 6 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | 3 | |
4 | 5 | 24 | Tracy Hull Monmouth, IL | Monmouth, IL | 1 | |
5 | 1 | 0 | Russell Johnston Monmouth, IL | Monmouth, IL | -4 | |
6 | 4 | 54 | Riley Scott Quincy, IL | Quincy, IL | -2 | |
7 | 3 | 15M2 | Bobby Morgan Creve Couer, IL | Creve Couer, IL | -4 | |
All transfer |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 14 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | 12 | |
3 | 9 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 6 | |
4 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
5 | 6 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -1 | |
7 | 18 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | 11 | |
8 | 15 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 7 | |
9 | 2 | 14M | Randy Martin California, MO | California, MO | -7 | |
10 | 13 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 3 | |
11 | 21 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 10 | |
12 | 12 | 21 | Devin Wignall Altoona, IA | Altoona, IA | - | |
13 | 10 | 1K | Kelby Watt Adel, IA | Adel, IA | -3 | |
14 | 19 | 4X | Chase Richards Burlington, IA | Burlington, IA | 5 | |
15 | 22 | 70 | Eric Shelton Decatur, IL | Decatur, IL | 7 | |
16 | 16 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | - | |
17 | 20 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | 3 | |
18 | 17 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -1 | |
19 | 23 | 31 | McCain Richards Burlington, IA | Burlington, IA | 4 | |
20 | 7 | 6A | Alex VanderVoort Knoxville, IA | Knoxville, IA | -13 | |
21 | 11 | 5H | Joey Moughan Springfield, IL | Springfield, IL | -10 | |
22 | 4 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -18 | |
23 | 8 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -15 |
Dash 1Automotive Machine
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
2 | 4 | 14M | Randy Martin California, MO | California, MO | 2 | |
3 | 6 | 6R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
4 | 1 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 | |
5 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
6 DNF | 2 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
Heat 1Randall's Performance & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 2 | |
Top 1 transfer | ||||||
2 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 3 | |
3 | 1 | 21 | Devin Wignall Altoona, IA | Altoona, IA | -2 | |
4 | 2 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | -2 | |
5 | 8 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 3 | |
6 | 4 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -2 | |
7 | 6 | 4X | Chase Richards Burlington, IA | Burlington, IA | -1 | |
8 | 7 | 70 | Eric Shelton Decatur, IL | Decatur, IL | -1 |
Heat 2Josh Denning & Assoc. Ameriprise Financial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14M | Randy Martin California, MO | California, MO | - | |
Top 1 transfer | ||||||
2 | 2 | 6A | Alex VanderVoort Knoxville, IA | Knoxville, IA | - | |
3 | 5 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 2 | |
4 | 7 | 6R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
5 | 8 | 1K | Kelby Watt Adel, IA | Adel, IA | 3 | |
6 | 3 | 99 | Bret Tripplett Lincoln, IL | Lincoln, IL | -3 | |
7 | 4 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | -3 | |
8 | 6 | 31 | McCain Richards Burlington, IA | Burlington, IA | -2 |
Heat 3Mohrfeld Solar
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
Top 1 transfer | ||||||
2 | 1 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -1 | |
3 | 3 | 5H | Joey Moughan Springfield, IL | Springfield, IL | - | |
4 | 4 | 1E | Josh Higday Des Moines, IA | Des Moines, IA | - | |
5 | 7 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 2 | |
6 | 5 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -1 | |
7 | 6 | 14 | Aidan Zoutte Knoxville, IA | Knoxville, IA | -1 |