Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
8/19/2023 - Spoon River Speedway
Canton, IL
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Mark Anderson Canton, IL | Canton, IL | 2 | |
2 | 8 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 6 | |
3 | 1 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -2 | |
4 | 4 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
5 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
6 | 10 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 4 | |
7 | 7 | 0 | Travis Kohler Morris, IL | Morris, IL | - | |
8 | 2 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -6 | |
9 | 12 | 1F | Evan Fink Glasford, IL | Glasford, IL | 3 | |
10 | 9 | 81R | Trent Ross Havana, IL | Havana, IL | -1 | |
11 | 6 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | -5 | |
DNS | 14 | 97G | Jason Crose Waverly, IL | Waverly, IL | - | |
DNS | 11 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
DNS | 13 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
2 | 2 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
3 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 1 | |
4 | 5 | 0 | Travis Kohler Morris, IL | Morris, IL | 1 | |
5 | 6 | 81R | Trent Ross Havana, IL | Havana, IL | 1 | |
6 | 3 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -3 | |
DNS | 7 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Mark Anderson Canton, IL | Canton, IL | - | |
2 | 2 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
3 | 5 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | 2 | |
4 | 3 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 | |
5 | 4 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -1 | |
6 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | - | |
DNS | 7 | 97G | Jason Crose Waverly, IL | Waverly, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.364 | |
2 | 3 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.706 | |
3 | 7 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.821 | |
4 | 14 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.856 | |
5 | 6 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 14.909 | |
6 | 12 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.919 | |
7 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.011 | |
8 | 2 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.065 | |
9 | 10 | 0 | Travis Kohler Morris, IL | Morris, IL | 15.225 | |
10 | 8 | 48 | Casey Lappin Bartonville, IL | Bartonville, IL | 15.297 | |
11 | 11 | 81R | Trent Ross Havana, IL | Havana, IL | 15.361 | |
12 | 13 | 1F | Evan Fink Glasford, IL | Glasford, IL | 15.883 | |
13 | 4 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | 16.213 | |
14 | 9 | 97G | Jason Crose Waverly, IL | Waverly, IL | 18.959 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 09 | Dane Arvin Danvers, IL | Danvers, IL | 2 | |
2 | 1 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | -1 | |
3 | 10 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 7 | |
4 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
5 | 7 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 2 | |
6 | 8 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 2 | |
7 | 6 | 14 | Derek Smith Decatur, IL | Decatur, IL | -1 | |
8 | 2 | 5 | Kasey Helm Springvally, IL | Springvally, IL | -6 | |
9 | 11 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 2 | |
10 | 9 | 91R | Eric Rutherford Virden, IL | Virden, IL | -1 | |
11 | 5 | 11 | Brad Denney Canton, IL | Canton, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Derek Smith Decatur, IL | Decatur, IL | - | |
2 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
3 | 4 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 1 | |
4 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | -1 | |
5 | 6 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
6 | 5 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Brad Denney Canton, IL | Canton, IL | - | |
2 | 2 | 09 | Dane Arvin Danvers, IL | Danvers, IL | - | |
3 | 3 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | - | |
4 | 4 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | - | |
5 | 5 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 14 | Derek Smith Decatur, IL | Decatur, IL | 15.021 | |
2 | 9 | 11 | Brad Denney Canton, IL | Canton, IL | 15.173 | |
3 | 10 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 15.400 | |
4 | 5 | 09 | Dane Arvin Danvers, IL | Danvers, IL | 15.486 | |
5 | 7 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 16.001 | |
6 | 4 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 16.055 | |
7 | 3 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 16.285 | |
8 | 2 | 5B | Brandon Sweitzer Lincoln, IL | Lincoln, IL | 16.351 | |
9 | 1 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 16.715 | |
10 | 8 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 16.742 | |
11 | 6 | 91R | Eric Rutherford Virden, IL | Virden, IL | 16.787 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 5 | |
2 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | 1 | |
3 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 1 | |
4 | 5 | 5 | Michael Gilmore Norris, IL | Norris, IL | 1 | |
5 | 2 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | -3 | |
6 | 9 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 3 | |
7 | 1 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -6 | |
8 | 8 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
9 | 7 | 32 | Will Grosclaude Havana, IL | Havana, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Spencer Coats La Grange, MO | La Grange, MO | - | |
2 | 2 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
3 | 3 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | - | |
4 | 5 | 32 | Will Grosclaude Havana, IL | Havana, IL | 1 | |
5 | 4 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Michael Gilmore Norris, IL | Norris, IL | 1 | |
2 | 1 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
3 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
4 | 4 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 18.708 | |
2 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | 18.739 | |
3 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 19.016 | |
4 | 2 | 5 | Michael Gilmore Norris, IL | Norris, IL | 19.018 | |
5 | 9 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | 19.030 | |
6 | 1 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 19.253 | |
7 | 6 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 19.363 | |
8 | 7 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 19.642 | |
DNS | 8 | 32 | Will Grosclaude Havana, IL | Havana, IL |
E Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
2 | 4 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 2 | |
3 | 6 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 | |
4 | 7 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 3 | |
5 | 9 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 4 | |
6 | 13 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 7 | |
7 | 1 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | -6 | |
8 | 8 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
9 | 3 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | -6 | |
10 | 15 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 5 | |
11 | 5 | 88 | Steve David Trivoli, IL | Trivoli, IL | -6 | |
12 | 16 | 81K | Mark Ross Havana, IL | Havana, IL | 4 | |
13 | 12 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -1 | |
14 | 14 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - | |
15 | 11 | 24 | Curtis Bouc Canton, IL | Canton, IL | -4 | |
16 | 20 | 036 | Nina Rossini Springfield, IL | Springfield, IL | 4 | |
17 | 17 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
18 | 18 | 22 | Kyle Girard Manatow, IL | Manatow, IL | - | |
19 | 19 | 22C | Colton Owens Avon, IL | Avon, IL | - | |
20 | 10 | 36 | Brody Mosher Peoria, IL | Peoria, IL | -10 | |
DNS | 21 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | - | |
2 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
3 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | - | |
4 | 5 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 1 | |
5 | 4 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -1 | |
6 | 6 | 81K | Mark Ross Havana, IL | Havana, IL | - | |
7 | 7 | 22C | Colton Owens Avon, IL | Avon, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
2 | 4 | 88 | Steve David Trivoli, IL | Trivoli, IL | 2 | |
3 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -2 | |
4 | 5 | 24 | Curtis Bouc Canton, IL | Canton, IL | 1 | |
5 | 3 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | -2 | |
6 | 6 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
7 | 7 | 036 | Nina Rossini Springfield, IL | Springfield, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 1 | |
2 | 3 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 | |
3 | 1 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | -2 | |
4 | 5 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 1 | |
5 | 4 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | -1 | |
6 | 7 | 22 | Kyle Girard Manatow, IL | Manatow, IL | 1 | |
7 | 6 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 15.749 | |
2 | 10 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.758 | |
3 | 19 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 15.835 | |
4 | 3 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.910 | |
5 | 1 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.940 | |
6 | 18 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 15.944 | |
7 | 11 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.957 | |
8 | 2 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 15.983 | |
9 | 17 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 16.014 | |
10 | 9 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 16.143 | |
11 | 13 | 88 | Steve David Trivoli, IL | Trivoli, IL | 16.226 | |
12 | 16 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 16.274 | |
13 | 14 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 16.309 | |
14 | 8 | 24 | Curtis Bouc Canton, IL | Canton, IL | 16.472 | |
15 | 5 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 16.564 | |
16 | 6 | 81K | Mark Ross Havana, IL | Havana, IL | 16.785 | |
17 | 7 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 16.909 | |
18 | 21 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | 18.786 | |
19 | 20 | 22C | Colton Owens Avon, IL | Avon, IL | 19.089 | |
20 | 4 | 036 | Nina Rossini Springfield, IL | Springfield, IL | 21.649 | |
21 | 12 | 22 | Kyle Girard Manatow, IL | Manatow, IL | 21.649 |