Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
9/8/2023 - Spoon River Speedway
Canton, IL
HART E-Mods & Hornet Nationals - Qualifying Night
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 122 | Timmy Dick Monticello, IL | Monticello, IL | - | |
2 | 2 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
3 | 4 | 99 | Brian Crebo Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | -1 | |
5 | 5 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | - | |
6 | 6 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | - | |
7 | 8 | 91R | Eric Rutherford Virden, IL | Virden, IL | 1 | |
8 | 7 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | -1 | |
DNS | 9 | 33 | Brandon Alexander Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 122 | Timmy Dick Monticello, IL | Monticello, IL | - | |
2 | 3 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | 1 | |
3 | 2 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | -1 | |
4 | 4 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | - | |
5 | 5 | 33 | Brandon Alexander Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
2 | 3 | 99 | Brian Crebo Hanna City, IL | Hanna City, IL | 1 | |
3 | 2 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | -1 | |
4 | 4 | 91R | Eric Rutherford Virden, IL | Virden, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 14.647 | |
2 | 9 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.930 | |
3 | 1 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | 15.061 | |
4 | 5 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 15.198 | |
5 | 8 | 10C | Colby Eller Taylorville, IL | Taylorville, IL | 15.274 | |
6 | 2 | 99 | Brian Crebo Hanna City, IL | Hanna City, IL | 15.351 | |
7 | 6 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 15.886 | |
8 | 4 | 91R | Eric Rutherford Virden, IL | Virden, IL | 16.665 | |
9 | 7 | 33 | Brandon Alexander Peoria, IL | Peoria, IL | 17.995 |
DIRTcar 4 Cylinders
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Rick Zifko Aurora, IL | Aurora, IL | 1 | |
2 | 3 | 74H | Austin Harris Farmington, MO | Farmington, MO | 1 | |
3 | 5 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 2 | |
Top 3 transfer | ||||||
4 | 6 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 2 | |
5 | 1 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -4 | |
6 | 7 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 1 | |
7 | 4 | 37H | Kyle Harper Metamora, IL | Metamora, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23H | Allan Harris Chatham, IL | Chatham, IL | - | |
2 | 2 | 4T | Travis Demint Warsaw, IL | Warsaw, IL | - | |
3 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 31 | Josh Chambers Darlington, WI | Darlington, WI | - | |
5 | 5 | 19 | Dee Friar Blueford, IL | Blueford, IL | - | |
6 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | - | |
7 | 7 | 88C | Adam Cook Canton, IL | Canton, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | - | |
2 | 3 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 1 | |
3 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | 2 | |
Top 3 transfer | ||||||
4 | 2 | 5 | Michael Gilmore Norris, IL | Norris, IL | -2 | |
5 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -1 | |
DNS | 6 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 1 | |
2 | 3 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 1 | |
3 | 4 | 41 | Danny Oates Pekin, IL | Pekin, IL | 1 | |
Top 3 transfer | ||||||
4 | 1 | 26A | Michael McKay Springfield, IL | Springfield, IL | -3 | |
5 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
6 | 6 | 12 | Brandon Snyder Coleta, IL | Coleta, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 17.777 | |
2 | 10 | 23H | Allan Harris Chatham, IL | Chatham, IL | 18.078 | |
3 | 1 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 18.119 | |
4 | 22 | 26A | Michael McKay Springfield, IL | Springfield, IL | 18.132 | |
5 | 15 | 0 | Rick Zifko Aurora, IL | Aurora, IL | 18.158 | |
6 | 9 | 4T | Travis Demint Warsaw, IL | Warsaw, IL | 18.231 | |
7 | 18 | 5 | Michael Gilmore Norris, IL | Norris, IL | 18.326 | |
8 | 11 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 18.332 | |
9 | 7 | 74H | Austin Harris Farmington, MO | Farmington, MO | 18.463 | |
10 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 18.514 | |
11 | 5 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 18.565 | |
12 | 19 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 18.700 | |
13 | 14 | 37H | Kyle Harper Metamora, IL | Metamora, IL | 18.704 | |
14 | 24 | 31 | Josh Chambers Darlington, WI | Darlington, WI | 18.706 | |
15 | 12 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.708 | |
16 | 20 | 41 | Danny Oates Pekin, IL | Pekin, IL | 18.825 | |
17 | 6 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 18.855 | |
18 | 26 | 19 | Dee Friar Blueford, IL | Blueford, IL | 18.855 | |
19 | 16 | 15 | David Lauritson Normal, IL | Normal, IL | 18.875 | |
20 | 23 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.915 | |
21 | 4 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 19.297 | |
22 | 17 | 32 | Will Grosclaude Havana, IL | Havana, IL | 19.311 | |
23 | 2 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | 19.443 | |
24 | 8 | 12 | Brandon Snyder Coleta, IL | Coleta, IL | 20.761 | |
25 | 25 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 20.964 | |
26 | 13 | 88C | Adam Cook Canton, IL | Canton, IL | 23.053 |
Kids Mods
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
2 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | |
3 | 6 | 81K | Trent Ross Havana, IL | Havana, IL | 3 | |
4 | 3 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -1 | |
5 | 9 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 4 | |
6 | 4 | 32 | Donovan Lodge Andover, IL | Andover, IL | -2 | |
7 | 8 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 1 | |
8 | 11 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 3 | |
9 | 10 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 1 | |
10 | 5 | 15G | Tommy Gaither Alton, IL | Alton, IL | -5 | |
11 | 12 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | 1 | |
DNS | 7 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
2 | 2 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | - | |
4 | 4 | 6 | Kevin Schrodt Trivoli, IL | Trivoli, IL | - | |
5 | 5 | 14K | Shane Kelley Pekin, IL | Pekin, IL | - | |
6 | 6 | 14B | Johnathan Wirebaugh Machesney Park, IL | Machesney Park, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
2 | 2 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
Top 2 transfer | ||||||
3 | 4 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 1 | |
4 | 5 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 1 | |
5 | 3 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | -2 | |
6 | 6 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
2 | 2 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 88 | Steve David Trivoli, IL | Trivoli, IL | - | |
4 | 5 | X20 | Lucas Boulton Metamora, IL | Metamora, IL | 1 | |
5 | 4 | M68 | Keith Siegel Edwards, IL | Edwards, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
2 | 1 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
4 | 3 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | -1 | |
5 | 5 | 17 | Dustin Schram Sterling, IL | Sterling, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15G | Tommy Gaither Alton, IL | Alton, IL | - | |
2 | 2 | 84 | Chad Merritt Pekin, IL | Pekin, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 24 | Curtis Bouc Canton, IL | Canton, IL | - | |
4 | 4 | 22C | Colton Owens Avon, IL | Avon, IL | - | |
5 | 5 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81K | Trent Ross Havana, IL | Havana, IL | - | |
2 | 2 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
4 | 4 | 22 | Darrell Dick Monticello, IL | Monticello, IL | - | |
5 | 5 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | RED1 | Dan Wheeler Savage, MN | Savage, MN | ||
2 | 15 | M16 | Blake Monroe Farmington, IL | Farmington, IL | ||
3 | 2 | 15G | Tommy Gaither Alton, IL | Alton, IL | ||
4 | 16 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | ||
5 | 12 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | ||
6 | 8 | 84 | Chad Merritt Pekin, IL | Pekin, IL | ||
7 | 4 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | ||
8 | 13 | 88 | Steve David Trivoli, IL | Trivoli, IL | ||
9 | 6 | 24 | Curtis Bouc Canton, IL | Canton, IL | ||
10 | 7 | 6 | Kevin Schrodt Trivoli, IL | Trivoli, IL | ||
11 | 3 | M68 | Keith Siegel Edwards, IL | Edwards, IL | ||
12 | 11 | 22C | Colton Owens Avon, IL | Avon, IL | ||
13 | 9 | 14K | Shane Kelley Pekin, IL | Pekin, IL | ||
14 | 1 | X20 | Lucas Boulton Metamora, IL | Metamora, IL | ||
15 | 5 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | ||
16 | 10 | 14B | Johnathan Wirebaugh Machesney Park, IL | Machesney Park, IL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 14.840 | |
2 | 14 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 15.128 | |
3 | 10 | 81K | Trent Ross Havana, IL | Havana, IL | 15.159 | |
4 | 4 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.171 | |
5 | 15 | 32 | Donovan Lodge Andover, IL | Andover, IL | 15.278 | |
6 | 8 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | 15.381 | |
7 | 12 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 15.479 | |
8 | 7 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.539 | |
9 | 9 | 74 | James Hileman Granite City, IL | Granite City, IL | 15.548 | |
10 | 13 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 15.565 | |
11 | 5 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.761 | |
12 | 6 | 22 | Darrell Dick Monticello, IL | Monticello, IL | 15.851 | |
13 | 2 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 15.889 | |
14 | 11 | 17 | Dustin Schram Sterling, IL | Sterling, IL | 15.922 | |
15 | 1 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 16.274 |