Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
9/9/2023 - Spoon River Speedway
Canton, IL
HART E-Mods & Hornet Nationals
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 7 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 | |
3 | 3 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
4 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | - | |
5 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -3 | |
6 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
7 | 5 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -2 | |
8 | 9 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
9 | 10 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 1 | |
10 | 13 | 28D | Matt Diaz Quincy, IL | Quincy, IL | 3 | |
11 | 11 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
12 | 15 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 3 | |
13 | 12 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | -1 | |
14 | 14 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | - | |
DNS | 6 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
DNS | 16 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
2 | 1 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -1 | |
3 | 4 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
4 | 5 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 | |
5 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -2 | |
6 | 6 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
7 | 7 | 28D | Matt Diaz Quincy, IL | Quincy, IL | - | |
8 | 8 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 1 | |
2 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
3 | 3 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
4 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 4 | |
5 | 5 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | - | |
6 | 6 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | - | |
7 | 7 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | - | |
8 | 4 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.685 | |
2 | 3 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.753 | |
3 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.759 | |
4 | 12 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.877 | |
5 | 15 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.910 | |
6 | 9 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 15.050 | |
7 | 8 | 12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 15.207 | |
8 | 14 | 24T | Trevor Ringle Pontiac, IL | Pontiac, IL | 15.220 | |
9 | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.276 | |
10 | 16 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.400 | |
11 | 6 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 15.447 | |
12 | 13 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 15.942 | |
13 | 1 | 28D | Matt Diaz Quincy, IL | Quincy, IL | 16.587 | |
14 | 7 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | 17.743 | |
15 | 10 | 26 | Cameron Pierce Ashkum, IL | Ashkum, IL | 18.731 | |
16 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 18.731 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 | |
2 | 4 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 2 | |
3 | 7 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 4 | |
4 | 15 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 11 | |
5 | 5 | 74H | Austin Harris Farmington, MO | Farmington, MO | - | |
6 | 12 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 6 | |
7 | 9 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 2 | |
8 | 10 | 15 | David Lauritson Normal, IL | Normal, IL | 2 | |
9 | 11 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 2 | |
10 | 13 | 26A | Michael McKay Springfield, IL | Springfield, IL | 3 | |
11 | 14 | 31 | Josh Chambers Darlington, WI | Darlington, WI | 3 | |
12 | 18 | 5 | Michael Gilmore Norris, IL | Norris, IL | 6 | |
13 | 20 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 7 | |
14 | 1 | 4T | Travis Demint Warsaw, IL | Warsaw, IL | -13 | |
15 | 19 | 3 | Jaden Delongjay Hannibal, MO | Hannibal, MO | 4 | |
16 | 6 | 23H | Allan Harris Chatham, IL | Chatham, IL | -10 | |
17 | 16 | 32D | Jeffery DeLonjay Quincy, IL | Quincy, IL | -1 | |
18 | 8 | 41 | Danny Oates Pekin, IL | Pekin, IL | -10 | |
19 | 3 | 0 | Rick Zifko Aurora, IL | Aurora, IL | -16 | |
20 | 17 | 37H | Kyle Harper Metamora, IL | Metamora, IL | -3 | |
21 | 21 | 32 | Will Grosclaude Havana, IL | Havana, IL | - |
Last Chance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jaden Delongjay Hannibal, MO | Hannibal, MO | - | |
Top 1 transfer | ||||||
2 | 2 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | - | |
3 | 4 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 1 | |
4 | 3 | 32 | Will Grosclaude Havana, IL | Havana, IL | -1 | |
5 | 5 | 83 | Chad Johnson Canton, IL | Canton, IL | - | |
6 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 2 | |
DNS | 9 | 88C | Adam Cook Canton, IL | Canton, IL | - | |
DNS | 7 | 19 | Dee Friar Blueford, IL | Blueford, IL | - | |
DNS | 6 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
DNS | 11 | 12 | Brandon Snyder Coleta, IL | Coleta, IL | - | |
DNS | 10 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26A | Michael McKay Springfield, IL | Springfield, IL | 3 | |
2 | 2 | 31 | Josh Chambers Darlington, WI | Darlington, WI | - | |
3 | 5 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 2 | |
4 | 15 | 32D | Jeffery DeLonjay Quincy, IL | Quincy, IL | 11 | |
5 | 13 | 37H | Kyle Harper Metamora, IL | Metamora, IL | 8 | |
6 | 3 | 5 | Michael Gilmore Norris, IL | Norris, IL | -3 | |
7 | 16 | 3 | Jaden Delongjay Hannibal, MO | Hannibal, MO | 9 | |
8 | 11 | 68 | Donald Friar Opdyke, IL | Opdyke, IL | 3 | |
9 | 10 | 32 | Will Grosclaude Havana, IL | Havana, IL | 1 | |
10 | 9 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | -1 | |
11 | 17 | 83 | Chad Johnson Canton, IL | Canton, IL | 6 | |
12 | 8 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -4 | |
13 | 6 | 19 | Dee Friar Blueford, IL | Blueford, IL | -7 | |
14 | 7 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -7 | |
15 | 14 | 88C | Adam Cook Canton, IL | Canton, IL | -1 | |
16 | 1 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -15 | |
DNS | 12 | 12 | Brandon Snyder Coleta, IL | Coleta, IL | - | |
All transfer |
Kids Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
2 | 20 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 18 | |
3 | 14 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | 11 | |
4 | 4 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
5 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 1 | |
6 | 18 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 12 | |
7 | 1 | 32 | Donovan Lodge Andover, IL | Andover, IL | -6 | |
8 | 12 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 4 | |
9 | 13 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 4 | |
10 | 16 | 74 | James Hileman Granite City, IL | Granite City, IL | 6 | |
11 | 5 | 81K | Trent Ross Havana, IL | Havana, IL | -6 | |
12 | 11 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -1 | |
13 | 8 | 86 | Jeremy Gustaf East Moline, IL | East Moline, IL | -5 | |
14 | 19 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 5 | |
15 | 7 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -8 | |
16 | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -13 | |
17 | 15 | M68 | Keith Siegel Edwards, IL | Edwards, IL | -2 | |
18 | 17 | 88 | Steve David Trivoli, IL | Trivoli, IL | -1 | |
19 | 21 | 24 | Curtis Bouc Canton, IL | Canton, IL | 2 | |
20 | 10 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -10 | |
21 | 9 | 15G | Tommy Gaither Alton, IL | Alton, IL | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | - | |
2 | 8 | M68 | Keith Siegel Edwards, IL | Edwards, IL | 6 | |
3 | 2 | 88 | Steve David Trivoli, IL | Trivoli, IL | -1 | |
4 | 3 | 24 | Curtis Bouc Canton, IL | Canton, IL | -1 | |
5 | 5 | X20 | Lucas Boulton Metamora, IL | Metamora, IL | - | |
6 | 7 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
7 | 6 | 22C | Colton Owens Avon, IL | Avon, IL | -1 | |
8 | 9 | 14B | Johnathan Wirebaugh Machesney Park, IL | Machesney Park, IL | 1 | |
9 | 4 | 6 | Kevin Schrodt Trivoli, IL | Trivoli, IL | -5 | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Chris Osborne Jr Marquette Heights, IL | Marquette Heights, IL | - | |
2 | 3 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
3 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -1 | |
4 | 7 | 6J | Jonah Perkins Peoria, IL | Peoria, IL | 3 | |
5 | 4 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | -1 | |
6 | 5 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | -1 | |
7 | 6 | 22 | Darrell Dick Monticello, IL | Monticello, IL | -1 | |
8 | 8 | 17 | Dustin Schram Sterling, IL | Sterling, IL | - | |
9 | 9 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
DNS | 10 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | - | |
All transfer |