Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
9/23/2023 - Spoon River Speedway
Canton, IL
Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
2 | 8 | 31 | Mark Anderson Canton, IL | Canton, IL | 6 | |
3 | 5 | 292 | Josh Allen Glasford, IL | Glasford, IL | 2 | |
4 | 4 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
5 | 3 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -2 | |
6 | 10 | 81R | Trent Ross Havana, IL | Havana, IL | 4 | |
7 | 9 | 29B | Shane Allen Washington, IL | Washington, IL | 2 | |
8 | 11 | 1F | Evan Fink Glasford, IL | Glasford, IL | 3 | |
9 | 1 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | -8 | |
10 | 13 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | 3 | |
11 | 6 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -5 | |
12 | 7 | 32 | Donovan Lodge Andover, IL | Andover, IL | -5 | |
DNS | 15 | 59T | Tom Goodwin Manito, IL | Manito, IL | - | |
DNS | 12 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
DNS | 14 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
2 | 2 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | - | |
3 | 4 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 1 | |
4 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 2 | |
5 | 7 | 29B | Shane Allen Washington, IL | Washington, IL | 2 | |
6 | 8 | 59T | Tom Goodwin Manito, IL | Manito, IL | 2 | |
7 | 3 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -4 | |
8 | 5 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
2 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 1 | |
3 | 2 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
4 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
5 | 4 | 81R | Trent Ross Havana, IL | Havana, IL | -1 | |
6 | 6 | 1F | Evan Fink Glasford, IL | Glasford, IL | - | |
7 | 7 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.742 | |
2 | 12 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.836 | |
3 | 8 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 15.319 | |
4 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.346 | |
5 | 9 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 15.486 | |
6 | 7 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 15.500 | |
7 | 11 | 8C | Michael Claeys Knoxville, IL | Knoxville, IL | 15.578 | |
8 | 6 | 81R | Trent Ross Havana, IL | Havana, IL | 15.592 | |
9 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.662 | |
10 | 10 | 31 | Mark Anderson Canton, IL | Canton, IL | 15.680 | |
11 | 15 | 32 | Donovan Lodge Andover, IL | Andover, IL | 15.965 | |
12 | 5 | 1F | Evan Fink Glasford, IL | Glasford, IL | 16.281 | |
13 | 1 | 29B | Shane Allen Washington, IL | Washington, IL | 16.769 | |
14 | 14 | 59T | Tom Goodwin Manito, IL | Manito, IL | 17.024 | |
15 | 3 | 5P | Nicholas Porter Peoria, IL | Peoria, IL | 17.359 |
DIRTcar Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 2 | |
2 | 4 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 2 | |
3 | 2 | 11 | Brad Denney Canton, IL | Canton, IL | -1 | |
4 | 9 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 5 | |
5 | 5 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | - | |
6 | 8 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 2 | |
7 | 6 | 5 | Kasey Helm Springvally, IL | Springvally, IL | -1 | |
8 | 1 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | -7 | |
9 | 7 | 91R | Eric Rutherford Virden, IL | Virden, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | 1 | |
2 | 3 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 1 | |
3 | 1 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | -2 | |
4 | 4 | 91R | Eric Rutherford Virden, IL | Virden, IL | - | |
5 | 5 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
2 | 2 | 11 | Brad Denney Canton, IL | Canton, IL | - | |
3 | 4 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 1 | |
4 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 40 | Jack Williams Machesney Park, IL | Machesney Park, IL | 15.470 | |
2 | 8 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 15.605 | |
3 | 9 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | 15.840 | |
4 | 1 | 11 | Brad Denney Canton, IL | Canton, IL | 15.893 | |
5 | 2 | 17B | Braden Bilger Jacksonville, IL | Jacksonville, IL | 15.931 | |
6 | 3 | 33 | Collin Rutledge Princeton, IL | Princeton, IL | 16.372 | |
7 | 5 | 91R | Eric Rutherford Virden, IL | Virden, IL | 16.378 | |
8 | 7 | 5 | Kasey Helm Springvally, IL | Springvally, IL | 16.465 | |
9 | 4 | 19 | Jeff Dotzert Beardstown, IL | Beardstown, IL | 16.866 |
DIRTcar 4 Cylinders
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Michael Gilmore Norris, IL | Norris, IL | - | |
2 | 8 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 6 | |
3 | 5 | 37H | Kyle Harper Metamora, IL | Metamora, IL | 2 | |
4 | 9 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 5 | |
5 | 11 | 15 | David Lauritson Normal, IL | Normal, IL | 6 | |
6 | 12 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 6 | |
7 | 10 | 00Z | Zack Wilson Peoria, IL | Peoria, IL | 3 | |
8 | 13 | 32 | Will Grosclaude Havana, IL | Havana, IL | 5 | |
9 | 16 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 7 | |
10 | 2 | 7C | Spencer Coats La Grange, MO | La Grange, MO | -8 | |
11 | 15 | 83 | Chad Johnson Canton, IL | Canton, IL | 4 | |
12 | 6 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -6 | |
13 | 4 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -9 | |
14 | 3 | 28 | Cyle Hawkins Durant, IA | Durant, IA | -11 | |
DNS | 7 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | - | |
DNS | 17 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | - | |
DNS | 14 | 35H | Austin Traver Edwards, IL | Edwards, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Cyle Hawkins Durant, IA | Durant, IA | 1 | |
2 | 1 | 5 | Michael Gilmore Norris, IL | Norris, IL | -1 | |
3 | 3 | 37H | Kyle Harper Metamora, IL | Metamora, IL | - | |
4 | 4 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | - | |
5 | 6 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 1 | |
6 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
7 | 9 | 32 | Will Grosclaude Havana, IL | Havana, IL | 2 | |
8 | 8 | 83 | Chad Johnson Canton, IL | Canton, IL | - | |
9 | 7 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 1 | |
2 | 1 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -1 | |
3 | 3 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | - | |
4 | 4 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
5 | 8 | 00Z | Zack Wilson Peoria, IL | Peoria, IL | 3 | |
6 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -1 | |
7 | 6 | 35H | Austin Traver Edwards, IL | Edwards, IL | -1 | |
8 | 7 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 5 | Michael Gilmore Norris, IL | Norris, IL | 18.034 | |
2 | 5 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 18.390 | |
3 | 16 | 28 | Cyle Hawkins Durant, IA | Durant, IA | 18.526 | |
4 | 12 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 18.532 | |
5 | 1 | 37H | Kyle Harper Metamora, IL | Metamora, IL | 18.754 | |
6 | 2 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 19.003 | |
7 | 10 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 19.023 | |
8 | 4 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 19.068 | |
9 | 6 | 15 | David Lauritson Normal, IL | Normal, IL | 19.654 | |
10 | 9 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 19.790 | |
11 | 3 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 19.873 | |
12 | 15 | 35H | Austin Traver Edwards, IL | Edwards, IL | 20.039 | |
13 | 11 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 20.669 | |
14 | 14 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 21.667 | |
15 | 17 | 83 | Chad Johnson Canton, IL | Canton, IL | 24.486 | |
16 | 7 | 00Z | Zack Wilson Peoria, IL | Peoria, IL | 26.146 | |
DNS | 8 | 32 | Will Grosclaude Havana, IL | Havana, IL | 26.146 |
E Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
2 | 5 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 3 | |
3 | 3 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
4 | 7 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 3 | |
5 | 6 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 1 | |
6 | 10 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 4 | |
7 | 4 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -3 | |
8 | 11 | 88 | Steve David Trivoli, IL | Trivoli, IL | 3 | |
9 | 12 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 3 | |
10 | 14 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 4 | |
11 | 24 | 22C | Dustin Branch London Mills, IL | London Mills, IL | 13 | |
12 | 19 | 24 | Curtis Bouc Canton, IL | Canton, IL | 7 | |
13 | 13 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | - | |
14 | 17 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 3 | |
15 | 15 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
16 | 16 | 22K | Kyle Girard Manatow, IL | Manatow, IL | - | |
17 | 20 | 26JR | Tim Wilson Riverton, IL | Riverton, IL | 3 | |
18 | 1 | 14K | Shane Kelley Pekin, IL | Pekin, IL | -17 | |
19 | 25 | 6PACK | TJ Bolen Peoria, IL | Peoria, IL | 6 | |
20 | 18 | 81K | Mark Ross Havana, IL | Havana, IL | -2 | |
21 | 21 | 22 | Alex Houston Knoxville, IL | Knoxville, IL | - | |
22 | 22 | 17C | Randy Billingsley | - | ||
23 | 9 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | -14 | |
24 | 8 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -16 | |
DNS | 23 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | - | |
DNS | 26 | 5 | Jay Mariuzza Pekin, IL | Pekin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | - | |
2 | 2 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | - | |
3 | 3 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | - | |
4 | 5 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 1 | |
5 | 6 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 1 | |
6 | 4 | 22 | Alex Houston Knoxville, IL | Knoxville, IL | -2 | |
7 | 7 | 6PACK | TJ Bolen Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | |
2 | 5 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 3 | |
3 | 4 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 1 | |
4 | 2 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -2 | |
5 | 3 | 81K | Mark Ross Havana, IL | Havana, IL | -2 | |
DNS | 6 | 17C | Randy Billingsley | - | ||
DNS | 7 | 5 | Jay Mariuzza Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
2 | 3 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 1 | |
3 | 2 | 88 | Steve David Trivoli, IL | Trivoli, IL | -1 | |
4 | 5 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 1 | |
5 | 4 | 24 | Curtis Bouc Canton, IL | Canton, IL | -1 | |
DNS | 6 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
2 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
3 | 4 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 1 | |
4 | 5 | 22K | Kyle Girard Manatow, IL | Manatow, IL | 1 | |
5 | 6 | 26JR | Tim Wilson Riverton, IL | Riverton, IL | 1 | |
6 | 2 | 22C | Dustin Branch London Mills, IL | London Mills, IL | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 44 | Blaise Lewis Kewanee, IL | Kewanee, IL | 14.992 | |
2 | 9 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 15.630 | |
3 | 4 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.647 | |
4 | 22 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.653 | |
5 | 18 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.687 | |
6 | 25 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 15.775 | |
7 | 13 | 88 | Steve David Trivoli, IL | Trivoli, IL | 15.966 | |
8 | 26 | 22C | Dustin Branch London Mills, IL | London Mills, IL | 16.002 | |
9 | 12 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 16.004 | |
10 | 10 | 81K | Mark Ross Havana, IL | Havana, IL | 16.017 | |
11 | 6 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 16.074 | |
12 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 16.121 | |
13 | 19 | 22 | Alex Houston Knoxville, IL | Knoxville, IL | 16.143 | |
14 | 7 | 4 | TJ Jackson Kewanee, IL | Kewanee, IL | 16.198 | |
15 | 21 | 24 | Curtis Bouc Canton, IL | Canton, IL | 16.223 | |
16 | 14 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 16.292 | |
17 | 23 | 16J | Jeremy Pierson Ellisville, IL | Ellisville, IL | 16.315 | |
18 | 15 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 16.444 | |
19 | 20 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 16.748 | |
20 | 16 | 22K | Kyle Girard Manatow, IL | Manatow, IL | 17.121 | |
21 | 8 | 15 | Cody Young East Peoria, IL | East Peoria, IL | 17.347 | |
22 | 1 | 17C | Randy Billingsley | 17.575 | ||
23 | 3 | 25X | Jordan Baugh Pekin, IL | Pekin, IL | 17.873 | |
24 | 5 | 26JR | Tim Wilson Riverton, IL | Riverton, IL | 18.038 | |
25 | 24 | 6PACK | TJ Bolen Peoria, IL | Peoria, IL | 19.116 | |
DNS | 17 | 5 | Jay Mariuzza Pekin, IL | Pekin, IL | 19.116 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
2 | 2 | 24 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - | |
3 | 4 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | 1 | |
4 | 3 | 0 | Russell Johnston Monmouth, IL | Monmouth, IL | -1 | |
5 | 7 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 2 | |
6 | 5 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -1 | |
7 | 8 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | 1 | |
8 | 9 | 127 | Jim Picardi Mapleton, IL | Mapleton, IL | 1 | |
9 | 6 | 15M2 | Bobby Morgan Creve Couer, IL | Creve Couer, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
2 | 2 | 0 | Russell Johnston Monmouth, IL | Monmouth, IL | - | |
3 | 4 | 71H | Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 1 | |
4 | 5 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 1 | |
DNS | 3 | 127 | Jim Picardi Mapleton, IL | Mapleton, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 2 | |
2 | 4 | 15M | Shane Morgan Creve Coeur, IL | Creve Coeur, IL | 2 | |
3 | 2 | 15M2 | Bobby Morgan Creve Couer, IL | Creve Couer, IL | -1 | |
4 | 1 | H20 | Reuben Haslett Lexington, IL | Lexington, IL | -3 | |
All transfer |