Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
7/19/2024 - Spoon River Speedway
Canton, IL
Xtreme Outlaw / POWRi Midget Challenge Series + E-Mods
Divisions: Xtreme Outlaw Series Midgets, POWRi Midgets and SRS E-Mods
Classes
Track Contact
Full Event Information on MyRacePass
E Mod
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 81R | Trent Ross Havana, IL | Havana, IL | 2 | |
2 | 6 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 4 | |
3 | 5 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 2 | |
4 | 7 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 3 | |
5 | 2 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -3 | |
6 | 9 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 3 | |
7 | 12 | 35 | Josh Smith Depue, IL | Depue, IL | 5 | |
8 | 11 | 18 | Darren Nash Pekin, IL | Pekin, IL | 3 | |
9 | 8 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | -1 | |
10 | 4 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -6 | |
11 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | -10 | |
12 | 13 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 1 | |
13 | 16 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 3 | |
14 | 15 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 1 | |
15 | 10 | 24 | Curtis Bouc Canton, IL | Canton, IL | -5 | |
16 | 14 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | -2 | |
17 | 19 | 15 | Jacob Denney Canton, IL | Canton, IL | 2 | |
18 | 17 | 55M | Glen Melvin | -1 | ||
DNS | 20 | 10M | Chris Morefield Edwards, IL | Edwards, IL | - | |
DNS | 18 | 22C | Colton Owens Avon, IL | Avon, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 1 | |
2 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
3 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 2 | |
4 | 3 | 24 | Curtis Bouc Canton, IL | Canton, IL | -1 | |
5 | 4 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -1 | |
6 | 6 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | - | |
7 | 7 | 15 | Jacob Denney Canton, IL | Canton, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
2 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | -1 | |
3 | 4 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 18 | Darren Nash Pekin, IL | Pekin, IL | -1 | |
5 | 5 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | - | |
6 | 7 | 55M | Glen Melvin | 1 | ||
7 | 6 | 10M | Chris Morefield Edwards, IL | Edwards, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
3 | 3 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | - | |
4 | 4 | 35 | Josh Smith Depue, IL | Depue, IL | - | |
5 | 5 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
6 | 6 | 22C | Colton Owens Avon, IL | Avon, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.141 | |
2 | 11 | 292 | Jake Allen Canton, IL | Canton, IL | 15.143 | |
3 | 5 | 81R | Trent Ross Havana, IL | Havana, IL | 15.265 | |
4 | 8 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 15.266 | |
5 | 18 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.272 | |
6 | 6 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.334 | |
7 | 17 | 24 | Curtis Bouc Canton, IL | Canton, IL | 15.458 | |
8 | 10 | 18 | Darren Nash Pekin, IL | Pekin, IL | 15.560 | |
9 | 14 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 15.598 | |
10 | 9 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 15.639 | |
11 | 16 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 15.682 | |
12 | 12 | 35 | Josh Smith Depue, IL | Depue, IL | 15.704 | |
13 | 4 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 15.744 | |
14 | 3 | 216 | Coulter Pierson Ellisville, IL | Ellisville, IL | 15.754 | |
15 | 20 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 15.878 | |
16 | 15 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 15.904 | |
17 | 13 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 16.243 | |
18 | 19 | 22C | Colton Owens Avon, IL | Avon, IL | 16.291 | |
19 | 7 | 15 | Jacob Denney Canton, IL | Canton, IL | 16.379 | |
20 | 1 | 55M | Glen Melvin | 16.379 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 9 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 6 | |
4 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
5 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -2 | |
6 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | -2 | |
7 | 10 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 3 | |
8 | 5 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -3 | |
9 | 11 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 2 | |
10 | 8 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 | |
11 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -4 | |
12 | 12 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | - | |
13 | 13 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
14 | 16 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 2 | |
15 | 18 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 3 | |
16 | 15 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | -1 | |
17 | 14 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -3 | |
18 | 20 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 2 | |
19 | 17 | 83 | Will Armitage Athens, IL | Athens, IL | -2 | |
20 | 19 | 98 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 2 | |
2 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
3 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 1 | |
4 | 7 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
5 | 1 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | -4 | |
6 | 5 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | -1 | |
7 | 6 | 98 | Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
2 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | - | |
3 | 4 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 1 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | -3 | |
5 | 5 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | |
6 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - | |
7 | 7 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
2 | 1 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 | |
3 | 2 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -1 | |
4 | 5 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 1 | |
5 | 4 | 25 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
6 | 6 | 83 | Will Armitage Athens, IL | Athens, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 13.377 | |
2 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.394 | |
3 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.525 | |
4 | 7 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 13.569 | |
5 | 6 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 13.576 | |
6 | 2 | 98 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.618 | |
7 | 5 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 13.643 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.410 | |
2 | 3 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.418 | |
3 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.500 | |
4 | 7 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 13.625 | |
5 | 6 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 13.872 | |
6 | 4 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.099 | |
7 | 2 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.584 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 13.544 | |
2 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.558 | |
3 | 1 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.596 | |
4 | 4 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.603 | |
5 | 2 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.697 | |
6 | 3 | 83 | Will Armitage Athens, IL | Athens, IL | 13.968 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Gunnar Setser Columbus, IN | Columbus, IN | 13.552 | |
2 | 5 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 13.581 | |
3 | 3 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.649 | |
4 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 13.672 | |
5 | 6 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 13.688 | |
6 | 2 | 98 | Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.853 | |
7 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 14.095 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.305 | |
2 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.421 | |
3 | 7 | 97K | Kale Drake Collinsville, OK | Collinsville, OK | 13.465 | |
4 | 5 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.596 | |
5 | 4 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.018 | |
6 | 6 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14.070 | |
7 | 2 | 42 | Kevin Battefeld Lewistown, IL | Lewistown, IL | 14.626 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.395 | |
2 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.425 | |
3 | 1 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.464 | |
4 | 6 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 13.579 | |
5 | 2 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.699 | |
6 | 3 | 83 | Will Armitage Athens, IL | Athens, IL | 13.835 |
Hornets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 1 | |
2 | 1 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | -1 | |
3 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
4 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
5 | 7 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 2 | |
6 | 6 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
7 | 5 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -2 | |
8 | 8 | 55B | Dakota Schmick Bartonville, IL | Bartonville, IL | - | |
9 | 10 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 1 | |
10 | 9 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -1 | |
11 | 12 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 1 | |
DNS | 11 | 32 | Will Grosclaude Havana, IL | Havana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | - | |
2 | 4 | 15 | David Lauritson Normal, IL | Normal, IL | 2 | |
3 | 2 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -1 | |
4 | 3 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | -1 | |
5 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
6 | 6 | 32 | Will Grosclaude Havana, IL | Havana, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | - | |
2 | 2 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | - | |
3 | 3 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
4 | 6 | 55B | Dakota Schmick Bartonville, IL | Bartonville, IL | 2 | |
5 | 4 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | -1 | |
6 | 5 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 17.614 | |
2 | 2 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 17.780 | |
3 | 12 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 17.800 | |
4 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 17.822 | |
5 | 4 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 17.863 | |
6 | 7 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 17.927 | |
7 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | 17.976 | |
8 | 10 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 18.271 | |
9 | 11 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.275 | |
10 | 9 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 18.572 | |
11 | 1 | 32 | Will Grosclaude Havana, IL | Havana, IL | 18.910 | |
12 | 6 | 55B | Dakota Schmick Bartonville, IL | Bartonville, IL | 19.307 |