Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
7/20/2024 - Spoon River Speedway
Canton, IL
Xtreme Outlaw Midgets / Tom Knowles Memorial MOWA Sprints
Divisions: Xtreme Outlaw Series Midgets and MOWA Sprint Car Series
Classes
Track Contact
Full Event Information on MyRacePass
E Mod
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
2 | 4 | 81R | Trent Ross Havana, IL | Havana, IL | 2 | |
3 | 9 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 6 | |
4 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | -3 | |
5 | 10 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 5 | |
6 | 3 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | -3 | |
7 | 6 | 18 | Darren Nash Pekin, IL | Pekin, IL | -1 | |
8 | 11 | 35 | Josh Smith Depue, IL | Depue, IL | 3 | |
9 | 5 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | -4 | |
10 | 7 | 15 | Jacob Denney Canton, IL | Canton, IL | -3 | |
11 | 8 | 84 | Chad Merritt Pekin, IL | Pekin, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 1 | |
3 | 5 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 2 | |
4 | 6 | 15 | Jacob Denney Canton, IL | Canton, IL | 2 | |
5 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -3 | |
DNS | 4 | 35 | Josh Smith Depue, IL | Depue, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 2 | |
2 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | -1 | |
3 | 4 | 18 | Darren Nash Pekin, IL | Pekin, IL | 1 | |
4 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 1 | |
5 | 2 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 81R | Trent Ross Havana, IL | Havana, IL | 15.479 | |
2 | 7 | 292 | Jake Allen Canton, IL | Canton, IL | 15.553 | |
3 | 10 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.673 | |
4 | 6 | 21.5 | Jake Montgomery East Peoria, IL | East Peoria, IL | 15.731 | |
5 | 8 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.791 | |
6 | 9 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 15.952 | |
7 | 2 | 35 | Josh Smith Depue, IL | Depue, IL | 16.208 | |
8 | 5 | 18 | Darren Nash Pekin, IL | Pekin, IL | 16.327 | |
9 | 3 | 3R | Caleb Siegel Peoria, IL | Peoria, IL | 16.441 | |
10 | 1 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 16.779 | |
11 | 4 | 15 | Jacob Denney Canton, IL | Canton, IL | 17.254 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 7 | |
2 | 3 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
3 | 11 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 8 | |
4 | 7 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 3 | |
5 | 6 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 1 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 | |
7 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -3 | |
8 | 10 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 2 | |
9 | 5 | 97 | Gavin Miller Allentown, PA | Allentown, PA | -4 | |
10 | 13 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 3 | |
11 | 15 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 4 | |
12 | 12 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
13 | 2 | 14S | Tyler Edwards Salina, OK | Salina, OK | -11 | |
14 | 16 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 2 | |
15 | 9 | 8 | Zach Wigal Belpre, OH | Belpre, OH | -6 | |
16 | 17 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 1 | |
17 | 14 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | -3 | |
18 | 20 | 00 | John Heitzman San Jose, IL | San Jose, IL | 2 | |
19 | 18 | 57 | Mark McMahill Peoria, IL | Peoria, IL | -1 | |
20 | 19 | 83 | Will Armitage Athens, IL | Athens, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
2 | 1 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | -1 | |
3 | 4 | 14S | Tyler Edwards Salina, OK | Salina, OK | 1 | |
4 | 5 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
5 | 3 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | -2 | |
6 | 6 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | - | |
7 | 7 | 00 | John Heitzman San Jose, IL | San Jose, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
3 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
4 | 3 | 25 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
5 | 5 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | - | |
6 | 6 | 57 | Mark McMahill Peoria, IL | Peoria, IL | - | |
7 | 7 | 83 | Will Armitage Athens, IL | Athens, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | - | |
2 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
3 | 2 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
4 | 4 | 8 | Zach Wigal Belpre, OH | Belpre, OH | - | |
5 | 5 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | - | |
6 | 6 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14S | Tyler Edwards Salina, OK | Salina, OK | 13.693 | |
2 | 5 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 13.710 | |
3 | 4 | 97 | Gavin Miller Allentown, PA | Allentown, PA | 13.852 | |
4 | 6 | 71K | Cannon McIntosh Bixby, OK | Bixby, OK | 13.860 | |
5 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.917 | |
6 | 7 | 7T | Adam Taylor Wheatefield, IN | Wheatefield, IN | 14.139 | |
7 | 1 | 00 | John Heitzman San Jose, IL | San Jose, IL | 14.978 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.591 | |
2 | 1 | 25 | Jacob Denney Galloway, OH | Galloway, OH | 13.686 | |
3 | 2 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.716 | |
4 | 4 | 7U | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.785 | |
5 | 3 | 1K | Brayton Lynch Springfield, IL | Springfield, IL | 13.792 | |
6 | 5 | 57 | Mark McMahill Peoria, IL | Peoria, IL | 14.357 | |
7 | 7 | 83 | Will Armitage Athens, IL | Athens, IL |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Zach Wigal Belpre, OH | Belpre, OH | 13.653 | |
2 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.685 | |
3 | 4 | 56D | Mitchell Davis Auburn, IL | Auburn, IL | 13.829 | |
4 | 6 | 67K | Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.881 | |
5 | 1 | 98 | Gunnar Setser Columbus, IN | Columbus, IN | 13.941 | |
6 | 5 | 66 | Jayden Clay Newcastle, OK | Newcastle, OK | 14.296 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9K | Kyle Schuett Philo, IL | Philo, IL | 8 | |
2 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 3 | |
3 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
4 | 1 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -3 | |
5 | 2 | 6R | Ryan Bunton Morton, IL | Morton, IL | -3 | |
6 | 12 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 6 | |
7 | 15 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 8 | |
8 | 7 | 71M | Karter Sarff Mason City, IL | Mason City, IL | -1 | |
9 | 11 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
10 | 10 | 5H | Joey Moughan Springfield, IL | Springfield, IL | - | |
11 | 8 | 01 | Kameron Key Warrensburg, MO | Warrensburg, MO | -3 | |
12 | 13 | 17 | Paul Haley Springfield, IL | Springfield, IL | 1 | |
13 | 16 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 3 | |
14 | 20 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 6 | |
15 | 21 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 6 | |
16 | 19 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | 3 | |
17 | 18 | 1 | Tyler Shoemaker Clinton, IL | Clinton, IL | 1 | |
18 | 17 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 | |
19 | 3 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -16 | |
20 | 4 | B8 | John Barnard Sherman, IL | Sherman, IL | -16 | |
21 | 14 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -7 | |
22 | 22 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Will Armitage Athens, IL | Athens, IL | - | |
2 | 5 | 71M | Karter Sarff Mason City, IL | Mason City, IL | 3 | |
3 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
4 | 4 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - | |
5 | 7 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 | |
6 | 6 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | - | |
7 | 8 | 1 | Tyler Shoemaker Clinton, IL | Clinton, IL | 1 | |
DNS | 2 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 2 | |
2 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 4 | |
3 | 7 | 01 | Kameron Key Warrensburg, MO | Warrensburg, MO | 4 | |
4 | 5 | 5H | Joey Moughan Springfield, IL | Springfield, IL | 1 | |
5 | 4 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
6 | 1 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | -5 | |
7 | 2 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6R | Ryan Bunton Morton, IL | Morton, IL | 2 | |
2 | 2 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | - | |
3 | 5 | B8 | John Barnard Sherman, IL | Sherman, IL | 2 | |
4 | 1 | 17 | Paul Haley Springfield, IL | Springfield, IL | -3 | |
5 | 4 | 99 | Korey Weyant Springfield, IL | Springfield, IL | -1 | |
6 | 6 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
7 | 7 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 71M | Karter Sarff Mason City, IL | Mason City, IL | 12.281 | |
2 | 1 | 7A | Will Armitage Athens, IL | Athens, IL | 12.414 | |
3 | 9 | 6R | Ryan Bunton Morton, IL | Morton, IL | 12.427 | |
4 | 10 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 12.608 | |
5 | 6 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 12.615 | |
6 | 17 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 12.618 | |
7 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.656 | |
8 | 5 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.692 | |
9 | 12 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 12.723 | |
10 | 18 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.754 | |
11 | 8 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 12.780 | |
12 | 16 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 13.023 | |
13 | 14 | 5H | Joey Moughan Springfield, IL | Springfield, IL | 13.049 | |
14 | 15 | B8 | John Barnard Sherman, IL | Sherman, IL | 13.065 | |
15 | 11 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 13.083 | |
16 | 2 | 2A | Austin Archdale Brimfield, IL | Brimfield, IL | 13.085 | |
17 | 19 | 42 | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.203 | |
18 | 3 | 17 | Paul Haley Springfield, IL | Springfield, IL | 13.275 | |
19 | 20 | 01 | Kameron Key Warrensburg, MO | Warrensburg, MO | 13.440 | |
20 | 21 | 99W | Jarrett Weyant Springfield, IL | Springfield, IL | 13.486 | |
21 | 22 | 1 | Tyler Shoemaker Clinton, IL | Clinton, IL | 13.838 | |
DNS | 4 | 44 | Cory Bruns Lincoln, IL | Lincoln, IL |