Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
6/20/2024 - Spoon River Speedway
Canton, IL
UMP Summer Nationals
Divisions: UMP Late Models and UMP Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
2 | 3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
3 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 2 | |
4 | 10 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 6 | |
5 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | |
6 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 5 | |
7 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
8 | 4 | 27M | Rodney Melvin Benton, IL | Benton, IL | -4 | |
9 | 21 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12 | |
10 | 12 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
11 | 16 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
12 | 15 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 | |
13 | 17 | 22R | Will Roland Jasper, GA | Jasper, GA | 4 | |
14 | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -5 | |
15 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -14 | |
16 | 18 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 2 | |
17 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | 2 | |
18 | 14 | 26M | Bob Gardner Washington, IL | Washington, IL | -4 | |
19 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | -12 | |
20 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 2 | |
21 | 13 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -8 | |
22 | 20 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
2 | 2 | 22R | Will Roland Jasper, GA | Jasper, GA | - | |
3 | 6 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 3 | |
Top 3 transfer | ||||||
4 | 5 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 | |
5 | 1 | 28 | Carson Brown New London, NC | New London, NC | -4 | |
6 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | 8 | |
7 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -3 | |
8 | 12 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
9 | 8 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -1 | |
10 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | -3 | |
11 | 9 | 25T | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | -2 | |
DNS | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
DNS | 11 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
DNS | 13 | 74 | Russ Adams Princeville, IL | Princeville, IL | - | |
DNS | 15 | 50K | Kayden Clatt Edina, MO | Edina, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 3 | 27M | Rodney Melvin Benton, IL | Benton, IL | 1 | |
3 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
4 | 1 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
5 | 7 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 2 | |
Top 5 transfer | ||||||
6 | 9 | 28 | Carson Brown New London, NC | New London, NC | 3 | |
7 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
8 | 8 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | - | |
9 DNF | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -4 | |
DNS | 10 | 74 | Russ Adams Princeville, IL | Princeville, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
2 | 5 | 96 | Tanner English Benton, KY | Benton, KY | 3 | |
3 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
4 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -3 | |
5 | 9 | 26M | Bob Gardner Washington, IL | Washington, IL | 4 | |
Top 5 transfer | ||||||
6 | 4 | 22R | Will Roland Jasper, GA | Jasper, GA | -2 | |
7 | 6 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -1 | |
8 | 7 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | -1 | |
9 | 3 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -6 | |
10 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
3 | 2 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
4 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
5 | 7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
Top 5 transfer | ||||||
6 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
7 | 3 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -4 | |
8 | 8 | 25T | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - | |
9 | 10 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
10 | 4 | 50K | Kayden Clatt Edina, MO | Edina, MO | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.284 | |
2 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.353 | |
3 | 1 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.500 | |
4 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.530 | |
5 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.712 | |
6 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.801 | |
7 | 2 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 13.858 | |
8 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 13.868 | |
9 | 4 | 28 | Carson Brown New London, NC | New London, NC | 13.904 | |
10 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 14.384 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.464 | |
2 | 8 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.483 | |
3 | 10 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.500 | |
4 | 1 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.590 | |
5 | 9 | 96 | Tanner English Benton, KY | Benton, KY | 13.632 | |
6 | 2 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.634 | |
7 | 5 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 13.825 | |
8 | 7 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.834 | |
9 | 4 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.855 | |
10 | 6 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.943 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.557 | |
2 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.655 | |
3 | 8 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 13.673 | |
4 | 1 | 50K | Kayden Clatt Edina, MO | Edina, MO | 13.738 | |
5 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.785 | |
6 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.794 | |
7 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.853 | |
8 | 2 | 25T | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 14.048 | |
9 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.076 | |
10 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.246 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.160 | |
2 | 30 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.183 | |
3 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.271 | |
4 | 26 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.375 | |
5 | 12 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 13.427 | |
6 | 13 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.431 | |
7 | 20 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.444 | |
8 | 19 | 96 | Tanner English Benton, KY | Benton, KY | 13.445 | |
9 | 4 | 28 | Carson Brown New London, NC | New London, NC | 13.510 | |
10 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.529 | |
11 | 3 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.530 | |
12 | 27 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.530 | |
13 | 1 | 27M | Rodney Melvin Benton, IL | Benton, IL | 13.537 | |
14 | 15 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 13.585 | |
15 | 17 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.630 | |
16 | 14 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.645 | |
17 | 22 | 25T | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.649 | |
18 | 28 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 13.659 | |
19 | 11 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.660 | |
20 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 13.807 | |
21 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.856 | |
22 | 24 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.996 | |
23 | 21 | 50K | Kayden Clatt Edina, MO | Edina, MO | 14.093 | |
24 | 7 | 32M | Cody Maguire Carlinville, IL | Carlinville, IL | 14.363 | |
25 | 2 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 14.509 | |
26 | 16 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.768 | |
27 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | 14.948 | |
DNS | 18 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | ||
DNS | 25 | 10 | Garrett Smith Madison, GA | Madison, GA | ||
DNS | 29 | 21B | Rich Bell Sheffield, IL | Sheffield, IL |
DIRTcar UMP Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
2 | 4 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 2 | |
3 | 7 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 4 | |
4 | 9 | 25B | Austen Becerra Carthage, IL | Carthage, IL | 5 | |
5 | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | -2 | |
6 | 2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -4 | |
7 | 5 | 292 | Josh Allen Glasford, IL | Glasford, IL | -2 | |
8 | 13 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 5 | |
9 | 17 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 8 | |
10 | 10 | 12L | Lucas Lee Paris, TN | Paris, TN | - | |
11 | 12 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
12 | 8 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | -4 | |
13 | 18 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 | |
14 | 16 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 | |
15 | 11 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -4 | |
16 | 22 | 27 | Michael Turner Paris, TN | Paris, TN | 6 | |
17 | 15 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | -2 | |
18 | 19 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
19 | 14 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -5 | |
20 | 21 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
21 | 20 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -1 | |
22 | 23 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
DNS | 6 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
Top 1 transfer | ||||||
2 | 3 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 1 | |
3 | 5 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 2 | |
4 | 2 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -2 | |
5 | 4 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
6 | 6 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | - | |
7 | 7 | B5 | Matthew Baker Kouts, IN | Kouts, IN | - | |
DNS | 8 | 11 | Alec Davis Virginia, IL | Virginia, IL | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 | |
Top 1 transfer | ||||||
2 | 1 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
3 | 7 | 27 | Michael Turner Paris, TN | Paris, TN | 4 | |
4 | 5 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
5 | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -2 | |
6 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -2 | |
7 | 2 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | -5 | |
DNS | 8 | 31 | Mark Anderson Canton, IL | Canton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 2 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
3 | 3 | 25B | Austen Becerra Carthage, IL | Carthage, IL | - | |
4 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | |
6 | 5 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -1 | |
7 | 7 | M16 | Blake Monroe Farmington, IL | Farmington, IL | - | |
8 | 8 | B5 | Matthew Baker Kouts, IN | Kouts, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - | |
2 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | - | |
3 | 3 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
4 | 4 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | - | |
Top 4 transfer | ||||||
5 | 5 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
6 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
7 | 7 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | - | |
8 | 8 | 11 | Alec Davis Virginia, IL | Virginia, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 3 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 1 | |
3 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | -1 | |
4 | 5 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
6 | 7 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
7 | 8 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 1 | |
8 | 6 | 27 | Michael Turner Paris, TN | Paris, TN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | |
3 | 5 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
4 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 | |
Top 4 transfer | ||||||
5 | 7 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 2 | |
6 | 8 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 2 | |
7 DNF | 2 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 | |
DNS | 3 | 31 | Mark Anderson Canton, IL | Canton, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 13 | Charlie Mefford Belton, KY | Belton, KY | 14.359 | |
2 | 5 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.375 | |
3 | 13 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.410 | |
4 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 14.442 | |
5 | 16 | 25B | Austen Becerra Carthage, IL | Carthage, IL | 14.485 | |
6 | 15 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.488 | |
7 | 10 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.512 | |
8 | 4 | 54 | Zachary Hawk Rockford, OH | Rockford, OH | 14.569 | |
9 | 3 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 14.579 | |
10 | 12 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.624 | |
11 | 6 | 24 | Zeke McKenzie Claypool, IN | Claypool, IN | 14.670 | |
12 | 14 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.784 | |
13 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.141 | |
14 | 11 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 15.180 | |
15 | 7 | B5 | Matthew Baker Kouts, IN | Kouts, IN | 15.315 | |
16 | 8 | 11 | Alec Davis Virginia, IL | Virginia, IL | 16.551 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 14.495 | |
2 | 15 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.546 | |
3 | 2 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.627 | |
4 | 13 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.653 | |
5 | 11 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 14.657 | |
6 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.670 | |
7 | 8 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.689 | |
8 | 10 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.811 | |
9 | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 14.908 | |
10 | 14 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 15.005 | |
11 | 7 | 27 | Michael Turner Paris, TN | Paris, TN | 15.008 | |
12 | 1 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 15.039 | |
13 | 9 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 15.146 | |
14 | 5 | 37 | Devin Wright Rensselher, IN | Rensselher, IN | 15.165 | |
15 | 16 | 14 | Dalton Lane Botkins, OH | Botkins, OH | 15.186 | |
16 | 3 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.234 |