Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
8/2/2024 - Spoon River Speedway
Canton, IL
Weekly Racing
Divisions: UMP Late Models, UMP Modifieds, UMP Hornets and SRS E-Mods
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 1 | |
2 | 3 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | 1 | |
3 | 4 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 1 | |
4 | 9 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 5 | |
5 | 5 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - | |
6 | 12 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 6 | |
7 | 11 | 74 | Russ Adams Princeville, IL | Princeville, IL | 4 | |
8 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
9 | 10 | 17 | John Andrew Clark Mackinaw, IL | Mackinaw, IL | 1 | |
10 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -9 | |
11 | 6 | 91R | Eric Rutherford Virden, IL | Virden, IL | -5 | |
DNS | 8 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | - | |
3 | 3 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - | |
4 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
5 | 4 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
6 | 5 | 74 | Russ Adams Princeville, IL | Princeville, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | - | |
2 | 2 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
3 | 5 | 91R | Eric Rutherford Virden, IL | Virden, IL | 2 | |
4 | 3 | 98 | Cole Swibold Fairview, IL | Fairview, IL | -1 | |
5 | 4 | 17 | John Andrew Clark Mackinaw, IL | Mackinaw, IL | -1 | |
DNS | 6 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.996 | |
2 | 8 | 11E | Brandon Eskew Ashland, IL | Ashland, IL | 13.172 | |
3 | 12 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | 13.260 | |
4 | 6 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 13.310 | |
5 | 2 | 25 | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.369 | |
6 | 3 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 13.374 | |
7 | 10 | H6 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.409 | |
8 | 1 | 17 | John Andrew Clark Mackinaw, IL | Mackinaw, IL | 13.510 | |
9 | 4 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.701 | |
10 | 11 | 91R | Eric Rutherford Virden, IL | Virden, IL | 15.506 | |
11 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.506 | |
DNS | 7 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 15.506 |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | |
2 | 4 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 2 | |
3 | 10 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 7 | |
4 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
5 | 2 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | -3 | |
6 | 9 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 3 | |
7 | 3 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -4 | |
8 | 14 | 59T | Tom Goodwin Manito, IL | Manito, IL | 6 | |
9 | 12 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 3 | |
10 | 8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -2 | |
11 | 7 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -4 | |
12 | 6 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -6 | |
DNS | 13 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
DNS | 11 | 5P | Nick Porter | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 2 | |
2 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
3 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | 1 | |
4 | 5 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 1 | |
5 | 6 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 1 | |
6 | 7 | 5P | Nick Porter | 1 | ||
DNS | 1 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
2 | 3 | 292 | Josh Allen Glasford, IL | Glasford, IL | 1 | |
3 | 2 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -1 | |
4 | 4 | 11D | Brian Diveley Springfield, IL | Springfield, IL | - | |
5 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | - | |
6 | 6 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | - | |
7 | 7 | 59T | Tom Goodwin Manito, IL | Manito, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Charles Hess Peoria, IL | Peoria, IL | 14.173 | |
2 | 9 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.262 | |
3 | 10 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 14.281 | |
4 | 6 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.349 | |
5 | 1 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 14.408 | |
6 | 12 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.519 | |
7 | 13 | 31 | Mark Anderson Canton, IL | Canton, IL | 14.556 | |
8 | 8 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 14.573 | |
9 | 14 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 14.615 | |
10 | 4 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 14.651 | |
11 | 7 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 14.659 | |
12 | 11 | 23 | Tim Carpenter Jr Peoria, IL | Peoria, IL | 14.867 | |
13 | 5 | 5P | Nick Porter | 15.854 | ||
14 | 3 | 59T | Tom Goodwin Manito, IL | Manito, IL | 16.072 |
E Mod
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 5 | |
2 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | -1 | |
3 | 2 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
4 | 3 | 292 | Jake Allen Canton, IL | Canton, IL | -1 | |
5 | 4 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | -1 | |
6 | 11 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 5 | |
7 | 5 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -2 | |
8 | 8 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | - | |
9 | 10 | 18 | Darren Nash Pekin, IL | Pekin, IL | 1 | |
10 | 7 | 24 | Curtis Bouc Canton, IL | Canton, IL | -3 | |
11 | 9 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | -2 | |
12 | 12 | 15 | Jacob Denney Canton, IL | Canton, IL | - | |
13 | 14 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 1 | |
14 | 13 | 91 | Leland Nimrick Pekin, IL | Pekin, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | - | |
2 | 3 | 292 | Jake Allen Canton, IL | Canton, IL | 1 | |
3 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -1 | |
4 | 4 | 24 | Curtis Bouc Canton, IL | Canton, IL | - | |
5 | 5 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | - | |
DNS | 6 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
DNS | 7 | 91 | Leland Nimrick Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 4 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 2 | |
3 | 2 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -1 | |
4 | 3 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | -1 | |
5 | 5 | 18 | Darren Nash Pekin, IL | Pekin, IL | - | |
6 | 6 | 15 | Jacob Denney Canton, IL | Canton, IL | - | |
7 | 7 | 84 | Chad Merritt Pekin, IL | Pekin, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 14.980 | |
2 | 11 | 81R | Trent Ross Havana, IL | Havana, IL | 15.117 | |
3 | 7 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 15.148 | |
4 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 15.326 | |
5 | 2 | 292 | Jake Allen Canton, IL | Canton, IL | 15.433 | |
6 | 4 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 15.577 | |
7 | 9 | 24 | Curtis Bouc Canton, IL | Canton, IL | 15.629 | |
8 | 6 | 1 | Floyd Jordan III Pekin, IL | Pekin, IL | 15.644 | |
9 | 12 | 1776 | Derick Tassart Pekin, IL | Pekin, IL | 15.753 | |
10 | 8 | 18 | Darren Nash Pekin, IL | Pekin, IL | 15.851 | |
11 | 14 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 15.895 | |
12 | 13 | 15 | Jacob Denney Canton, IL | Canton, IL | 16.283 | |
13 | 10 | 91 | Leland Nimrick Pekin, IL | Pekin, IL | 22.344 | |
14 | 5 | 84 | Chad Merritt Pekin, IL | Pekin, IL | 22.344 |
Hornets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 5 | |
2 | 3 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 1 | |
3 | 1 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | -2 | |
4 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | -2 | |
5 | 4 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -1 | |
6 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 2 | |
7 | 5 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | -2 | |
8 | 7 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | -1 | |
9 | 10 | 32 | Will Grosclaude Havana, IL | Havana, IL | 1 | |
10 | 11 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 1 | |
DNS | 9 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 1 | |
2 | 1 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -1 | |
3 | 4 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 1 | |
4 | 3 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | -1 | |
5 | 5 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | - | |
6 | 6 | 45 | Zack Wilson Peoria, IL | Peoria, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
2 | 2 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | - | |
3 | 5 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 2 | |
4 | 3 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -1 | |
5 | 4 | 32 | Will Grosclaude Havana, IL | Havana, IL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 17.322 | |
2 | 3 | 15 | David Lauritson Normal, IL | Normal, IL | 17.772 | |
3 | 5 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 17.903 | |
4 | 9 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 18.438 | |
5 | 2 | JR25 | Jeremy Lee Colchester, IL | Colchester, IL | 18.508 | |
6 | 10 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 18.962 | |
7 | 11 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 19.128 | |
8 | 1 | 32 | Will Grosclaude Havana, IL | Havana, IL | 21.356 | |
9 | 8 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 21.356 | |
DNS | 6 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 21.356 | |
DNS | 7 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 21.356 |