Plowboy Nationals Weekend kicks off tonight!
8/30/2024 -
Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds
Continuous Heavy Showers Cancel Thursday Program a...
8/15/2024 -
Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, W
WoO Late Models make series debut at Spoon River S...
8/6/2024 -
The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon Riv
-
Plowboy Nationals Weekend kicks off tonight!
8/30/2024Three nights of racing action at Spoon River Speedway begins tonight!
Friday, August 31:
Divisions Racing:
E/B Mods - $2,500 to win
DIRTcar Modifieds - $1,500 to win
Hornet/Sport Compacts - $500 to win
The top-8 finishers in Friday's E/B Mod A-Main will automatically lock...more
Continuous Heavy Showers Cancel Thursday Program at Spoon River S...
8/15/2024Due to overnight rain showers and noon-time rains making landfall at Spoon River Speedway and weather models showing more inclement weather to come, World of Outlaws CASE Construction Equipment Late Model and track officials have canceled Thursday’s racing program.
The...more
WoO Late Models make series debut at Spoon River Speedway
8/6/2024The World of Outlaws CASE Late Models will make their long-awaited, highly anticipated debut at Spoon River Speedway on Thursday, August 15!
Spoon River Speedway has hosted many Super Late Model events over time including the DIRTcar Summer Nationals, MARS Racing Series...more
Plowboy Nationals expands to Three-Day Weekend
7/25/2024Spoon River Speedway is excited to announce the expansion of the Plowboy Nationals weekend, scheduled for August 30, 31 and September 1, 2024. The three day event will feature E-Mods chasing a $2,500 top prize on both Friday and Saturday. Sunday’s finale will pay $5,000...more
8/30/2024 - Spoon River Speedway
Canton, IL
Plowboy Nationals Night One
Friday Night: $2,500 to win E-Mods, $1,500 to win Modifieds and $500 to win Hornets! Top 8 finishers in E/B Mod A-Main lock into Sunday's show. Top 10 finishers in Hornet/Sport Compact A-Main lock into Sunday's show.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | -1 | |
3 | 3 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
4 | 7 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 | |
5 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
6 | 4 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 | |
7 | 6 | 292 | Josh Allen Glasford, IL | Glasford, IL | -1 | |
8 | 8 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | - | |
9 | 18 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 9 | |
10 | 13 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 3 | |
11 | 9 | 51 | Timmy Hill Pacific, MO | Pacific, MO | -2 | |
12 | 17 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 5 | |
13 | 20 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 7 | |
14 | 21 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 7 | |
15 | 24 | 60 | Jim Manka Rincon, GA | Rincon, GA | 9 | |
16 | 23 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 7 | |
17 | 12 | 00 | Michael Leach Sun River, MT | Sun River, MT | -5 | |
18 | 16 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | -2 | |
19 | 14 | 242 | Evan Fink Glasford, IL | Glasford, IL | -5 | |
20 | 11 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -9 | |
21 | 15 | 16C | John Clippinger Evansville, IN | Evansville, IN | -6 | |
22 | 19 | 97 | Charles Hess Peoria, IL | Peoria, IL | -3 | |
23 | 22 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | -1 | |
DNS | 10 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 2 | |
2 | 12 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 10 | |
3 | 1 | 97 | Charles Hess Peoria, IL | Peoria, IL | -2 | |
4 | 7 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 3 | |
5 | 6 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 1 | |
6 | 2 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | -4 | |
7 | 9 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 2 | |
8 | 5 | 60 | Jim Manka Rincon, GA | Rincon, GA | -3 | |
Top 8 transfer | ||||||
9 | 10 | 11J | Jacob Diveley Springfield, IL | Springfield, IL | 1 | |
10 | 11 | 5P | Nick Porter | 1 | ||
11 | 8 | 69 | Riley Roberts East Peoria, IL | East Peoria, IL | -3 | |
DNS | 4 | 32 | Donovan Lodge Andover, IL | Andover, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
2 | 2 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
3 | 3 | 51 | Timmy Hill Pacific, MO | Pacific, MO | - | |
4 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 97 | Charles Hess Peoria, IL | Peoria, IL | - | |
6 | 7 | 60 | Jim Manka Rincon, GA | Rincon, GA | 1 | |
7 | 6 | 10 | Michael Mennel Peoria, IL | Peoria, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 1 | |
2 | 4 | 292 | Josh Allen Glasford, IL | Glasford, IL | 2 | |
3 | 1 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | -2 | |
4 | 6 | 242 | Evan Fink Glasford, IL | Glasford, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | -2 | |
6 | 5 | 11D | Brian Diveley Springfield, IL | Springfield, IL | -1 | |
7 | 7 | 11J | Jacob Diveley Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Charlie Mefford Belton, KY | Belton, KY | - | |
2 | 4 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
3 | 2 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | -1 | |
4 | 3 | 16C | John Clippinger Evansville, IN | Evansville, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | - | |
6 | 6 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | - | |
7 | 7 | 5P | Nick Porter | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 | |
2 | 1 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 | |
3 | 4 | 00 | Michael Leach Sun River, MT | Sun River, MT | 1 | |
4 | 2 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | -2 | |
Top 4 transfer | ||||||
5 | 6 | 32 | Donovan Lodge Andover, IL | Andover, IL | 1 | |
6 | 7 | 69 | Riley Roberts East Peoria, IL | East Peoria, IL | 1 | |
7 | 5 | 3 | Mike Brooks Peoria, IL | Peoria, IL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Mike McKinney Plainfield, IL | Plainfield, IL | 14.884 | |
2 | 8 | 777 | Trevor Neville Mackinaw, IL | Mackinaw, IL | 15.010 | |
3 | 5 | 13 | Charlie Mefford Belton, KY | Belton, KY | 15.027 | |
4 | 6 | C40 | Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.089 | |
5 | 18 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 15.450 | |
6 | 13 | 66 | Cole Falloway Owensboro, KY | Owensboro, KY | 15.508 | |
7 | 3 | A9 | AJ May Creve Coure, IL | Creve Coure, IL | 15.516 | |
8 | 20 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 15.557 | |
9 | 9 | 51 | Timmy Hill Pacific, MO | Pacific, MO | 15.567 | |
10 | 2 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | 15.580 | |
11 | 15 | 16C | John Clippinger Evansville, IN | Evansville, IN | 15.616 | |
12 | 25 | 5 | Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 15.630 | |
13 | 12 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 15.657 | |
14 | 17 | 292 | Josh Allen Glasford, IL | Glasford, IL | 15.661 | |
15 | 28 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.678 | |
16 | 19 | 00 | Michael Leach Sun River, MT | Sun River, MT | 15.679 | |
17 | 27 | 97 | Charles Hess Peoria, IL | Peoria, IL | 15.752 | |
18 | 7 | 11D | Brian Diveley Springfield, IL | Springfield, IL | 15.773 | |
19 | 23 | 35 | Brandon Roberts Ashland, IL | Ashland, IL | 15.774 | |
20 | 22 | 3 | Mike Brooks Peoria, IL | Peoria, IL | 15.814 | |
21 | 14 | 10 | Michael Mennel Peoria, IL | Peoria, IL | 16.006 | |
22 | 24 | 242 | Evan Fink Glasford, IL | Glasford, IL | 16.016 | |
23 | 11 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 16.046 | |
24 | 16 | 32 | Donovan Lodge Andover, IL | Andover, IL | 16.076 | |
25 | 4 | 60 | Jim Manka Rincon, GA | Rincon, GA | 16.275 | |
26 | 26 | 11J | Jacob Diveley Springfield, IL | Springfield, IL | 16.582 | |
27 | 21 | 5P | Nick Porter | 17.225 | ||
28 | 10 | 69 | Riley Roberts East Peoria, IL | East Peoria, IL | 17.276 |
E Mod
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 12 | |
2 | 2 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
3 | 3 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | - | |
4 | 6 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 2 | |
5 | 14 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 9 | |
6 | 21 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 15 | |
7 | 4 | 36 | Brody Mosher Peoria, IL | Peoria, IL | -3 | |
8 | 12 | 1 | Donovan Lodge Andover, IL | Andover, IL | 4 | |
9 | 9 | 292 | Jake Allen Canton, IL | Canton, IL | - | |
10 | 8 | 74 | James Hileman Granite City, IL | Granite City, IL | -2 | |
11 | 20 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 9 | |
12 | 7 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -5 | |
13 | 26 | 15G | Tommy Gaither Alton, IL | Alton, IL | 13 | |
14 | 15 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 1 | |
15 | 18 | 18 | Darren Nash Pekin, IL | Pekin, IL | 3 | |
16 | 19 | 88 | Brandon Roberts Ashland, IL | Ashland, IL | 3 | |
17 | 16 | 24 | Curtis Bouc Canton, IL | Canton, IL | -1 | |
18 | 10 | 43LV | Logan Veloz Colona, IL | Colona, IL | -8 | |
19 | 11 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -8 | |
20 | 5 | 31 | Mark Anderson Canton, IL | Canton, IL | -15 | |
21 | 24 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 3 | |
22 | 1 | M16 | Blake Monroe Farmington, IL | Farmington, IL | -21 | |
23 | 25 | H5 | Jake Helfers Pekin, IL | Pekin, IL | 2 | |
24 | 17 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | -7 | |
DNS | 23 | 30 | Rob Bauman Sr Fairview, IL | Fairview, IL | - | |
DNS | 22 | 10M | Chris Morefield Edwards, IL | Edwards, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 1 | |
2 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | 2 | |
3 | 1 | 292 | Jake Allen Canton, IL | Canton, IL | -2 | |
4 | 3 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
5 | 5 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | - | |
6 | 6 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | |
DNS | 7 | H5 | Jake Helfers Pekin, IL | Pekin, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81R | Trent Ross Havana, IL | Havana, IL | - | |
2 | 3 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 1 | |
3 | 5 | 43LV | Logan Veloz Colona, IL | Colona, IL | 2 | |
4 | 4 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
5 | 2 | 18 | Darren Nash Pekin, IL | Pekin, IL | -3 | |
6 | 7 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 1 | |
7 | 6 | 15G | Tommy Gaither Alton, IL | Alton, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | 1 | |
2 | 1 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
4 | 6 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 2 | |
5 | 4 | 88 | Brandon Roberts Ashland, IL | Ashland, IL | -1 | |
DNS | 5 | 30 | Rob Bauman Sr Fairview, IL | Fairview, IL | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 1 | |
2 | 4 | 74 | James Hileman Granite City, IL | Granite City, IL | 2 | |
3 | 5 | 1 | Donovan Lodge Andover, IL | Andover, IL | 2 | |
4 | 1 | 24 | Curtis Bouc Canton, IL | Canton, IL | -3 | |
5 | 3 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | -2 | |
6 | 6 | 20K | Shane Kelley Pekin, IL | Pekin, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 292 | Jake Allen Canton, IL | Canton, IL | 15.860 | |
2 | 21 | 81R | Trent Ross Havana, IL | Havana, IL | 15.988 | |
3 | 12 | 10 | Todd O'Neill Peoria, IL | Peoria, IL | 15.996 | |
4 | 3 | 24 | Curtis Bouc Canton, IL | Canton, IL | 16.048 | |
5 | 20 | M16 | Blake Monroe Farmington, IL | Farmington, IL | 16.062 | |
6 | 17 | 18 | Darren Nash Pekin, IL | Pekin, IL | 16.079 | |
7 | 26 | 24B | Brent Weaver Godfrey, IL | Godfrey, IL | 16.103 | |
8 | 14 | 36 | Brody Mosher Peoria, IL | Peoria, IL | 16.122 | |
9 | 22 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 16.165 | |
10 | 16 | 47 | Dakota Traver Hanna City, IL | Hanna City, IL | 16.221 | |
11 | 7 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 16.236 | |
12 | 11 | 28 | Kevin Morrow Pekin, IL | Pekin, IL | 16.252 | |
13 | 4 | 31 | Mark Anderson Canton, IL | Canton, IL | 16.271 | |
14 | 1 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 16.401 | |
15 | 6 | 88 | Brandon Roberts Ashland, IL | Ashland, IL | 16.413 | |
16 | 8 | 74 | James Hileman Granite City, IL | Granite City, IL | 16.458 | |
17 | 15 | 21A | Adam Favors Mt Ulla, NC | Mt Ulla, NC | 16.466 | |
18 | 13 | 43LV | Logan Veloz Colona, IL | Colona, IL | 16.496 | |
19 | 24 | 30 | Rob Bauman Sr Fairview, IL | Fairview, IL | 16.496 | |
20 | 23 | 1 | Donovan Lodge Andover, IL | Andover, IL | 16.503 | |
21 | 2 | 12 | Brandon Bollinger Kewanee, IL | Kewanee, IL | 16.519 | |
22 | 10 | 15G | Tommy Gaither Alton, IL | Alton, IL | 16.677 | |
23 | 9 | 5A | Kevin Anderson London Mills, IL | London Mills, IL | 16.705 | |
24 | 5 | 20K | Shane Kelley Pekin, IL | Pekin, IL | 16.744 | |
25 | 18 | H5 | Jake Helfers Pekin, IL | Pekin, IL | 16.874 | |
26 | 25 | 10M | Chris Morefield Edwards, IL | Edwards, IL | 16.903 |
Hornets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 2 | |
2 | 20 | 11 | Derrick DeFord Canton, IL | Canton, IL | 18 | |
3 | 1 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | -2 | |
4 | 4 | 41 | Danny Oates Pekin, IL | Pekin, IL | - | |
5 | 12 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 7 | |
6 | 5 | 15 | David Lauritson Normal, IL | Normal, IL | -1 | |
7 | 2 | 44DD | Airn McRill Sullivan, IL | Sullivan, IL | -5 | |
8 | 11 | 37 | Kyle Harper Metamora, IL | Metamora, IL | 3 | |
9 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | -1 | |
10 | 13 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 3 | |
11 | 6 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -5 | |
12 | 16 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 4 | |
13 | 18 | 1K | Dale Kohler Ashkum, IL | Ashkum, IL | 5 | |
14 | 15 | 44F | Styven Fanning Pekin, IL | Pekin, IL | 1 | |
15 | 17 | 51 | Shawn Fanning Peoria, IL | Peoria, IL | 2 | |
16 | 21 | B55 | Haylee Mackey Peoria, IL | Peoria, IL | 5 | |
17 | 7 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | -10 | |
18 | 19 | 01JR | Matthew Mackey Jr Delavan, IL | Delavan, IL | 1 | |
19 | 9 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | -10 | |
20 | 10 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -10 | |
DNS | 14 | 106 | Christopher Courson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44DD | Airn McRill Sullivan, IL | Sullivan, IL | 1 | |
2 | 3 | 41 | Danny Oates Pekin, IL | Pekin, IL | 1 | |
3 | 5 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 2 | |
4 | 1 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | -3 | |
5 | 4 | 45 | Zack Wilson Peoria, IL | Peoria, IL | -1 | |
6 | 6 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | - | |
7 | 7 | 01JR | Matthew Mackey Jr Delavan, IL | Delavan, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | - | |
2 | 2 | 15 | David Lauritson Normal, IL | Normal, IL | - | |
3 | 4 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 1 | |
4 | 5 | 37 | Kyle Harper Metamora, IL | Metamora, IL | 1 | |
5 | 3 | 106 | Christopher Courson | -2 | ||
6 | 6 | 51 | Shawn Fanning Peoria, IL | Peoria, IL | - | |
DNS | 7 | 11 | Derrick DeFord Canton, IL | Canton, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 1 | |
2 | 1 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | -1 | |
3 | 3 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | - | |
4 | 4 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | - | |
5 | 6 | 44F | Styven Fanning Pekin, IL | Pekin, IL | 1 | |
6 | 5 | 1K | Dale Kohler Ashkum, IL | Ashkum, IL | -1 | |
7 | 7 | B55 | Haylee Mackey Peoria, IL | Peoria, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 00 | Rick DeFord Lewistown, IL | Lewistown, IL | 17.550 | |
2 | 11 | 01 | Matthew Mackey Delavan, IL | Delavan, IL | 17.595 | |
3 | 7 | J28 | Jeremy Hancock Peoria, IL | Peoria, IL | 17.632 | |
4 | 12 | 44DD | Airn McRill Sullivan, IL | Sullivan, IL | 17.666 | |
5 | 1 | 15 | David Lauritson Normal, IL | Normal, IL | 17.678 | |
6 | 19 | 7C | Spencer Coats La Grange, MO | La Grange, MO | 17.711 | |
7 | 10 | 41 | Danny Oates Pekin, IL | Pekin, IL | 17.726 | |
8 | 13 | 106 | Christopher Courson | 17.743 | ||
9 | 18 | 44E | Evan Eckhoff Onarga, IL | Onarga, IL | 17.780 | |
10 | 2 | 45 | Zack Wilson Peoria, IL | Peoria, IL | 17.783 | |
11 | 8 | 14C | Tucker Clark Arenzville, IL | Arenzville, IL | 17.824 | |
12 | 3 | 56C | Scott Vetter Casa Grande, AZ | Casa Grande, AZ | 17.969 | |
13 | 6 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 18.022 | |
14 | 5 | 37 | Kyle Harper Metamora, IL | Metamora, IL | 18.149 | |
15 | 20 | 1K | Dale Kohler Ashkum, IL | Ashkum, IL | 18.464 | |
16 | 16 | 79 | Ryan Harbaugh Canton, IL | Canton, IL | 18.468 | |
17 | 21 | 51 | Shawn Fanning Peoria, IL | Peoria, IL | 18.585 | |
18 | 17 | 44F | Styven Fanning Pekin, IL | Pekin, IL | 18.881 | |
19 | 4 | 01JR | Matthew Mackey Jr Delavan, IL | Delavan, IL | 19.143 | |
20 | 9 | 11 | Derrick DeFord Canton, IL | Canton, IL | 19.143 | |
21 | 14 | B55 | Haylee Mackey Peoria, IL | Peoria, IL | 19.143 |